Carbonator Pump, Split Phase, Dripproof Marathon Electric Motors
Split Phase Pump Marathon Electric Motors
Item # |
RPM |
Voltage |
Frame |
Horsepower |
|---|---|---|---|---|
| H451 H451/Asset/Marathon2Fin.gif | RPM N/A 1500 rpm1800 rpm | Voltage N/A 208-240 volts | Frame N/A 48Y | Horsepower N/A 1/4 |
| H344 H344/Asset/Marathon2Fin.gif | RPM N/A 1500 rpm1800 rpm | Voltage N/A 115/230 volts | Frame N/A 48Z | Horsepower N/A 1/4 |
| 4725 4725/Asset/Marathon2Fin.gif | RPM N/A 1800 rpm | Voltage N/A 115 volts | Frame N/A 48Y | Horsepower N/A 1/4 |
| HG679 HG679/Asset/Marathon2Fin.gif | RPM N/A 1800 rpm | Voltage N/A 115 volts | Frame N/A 48Y | Horsepower N/A 1/4 |
| HG681 HG681/Asset/Marathon2Fin.gif | RPM N/A 1500 rpm1800 rpm | Voltage N/A 100-120 volts200-240 volts | Frame N/A 48Y | Horsepower N/A 1/3 |
| H683 H683/Asset/Marathon2Fin.gif | RPM N/A 1500 rpm1800 rpm | Voltage N/A 100-120 volts200-240 volts | Frame N/A 48Y | Horsepower N/A 1/3 |
| 4805 4805/Asset/Marathon2Fin.gif | RPM N/A 1500 rpm1800 rpm | Voltage N/A 100-120 volts200-240 volts | Frame N/A 48Y | Horsepower N/A 1/3 |
| HG450 HG450/Asset/Marathon2Fin.gif | RPM N/A 1500 rpm1800 rpm | Voltage N/A 220-240 volts | Frame N/A 48Y | Horsepower N/A 1/3 |
| 4406 4406/Asset/Marathon2Fin.gif | RPM N/A 1800 rpm | Voltage N/A 115 volts | Frame N/A 48Y | Horsepower N/A 1/3 |
| HG680 HG680/Asset/Marathon2Fin.gif | RPM N/A 1800 rpm | Voltage N/A 115 volts | Frame N/A 48Y | Horsepower N/A 1/3 |
| H682 H682/Asset/Marathon2Fin.gif | RPM N/A 1800 rpm | Voltage N/A 115 volts | Frame N/A 48Y | Horsepower N/A 1/3 |
| H712 H712/Asset/Marathon2Fin.gif | RPM N/A 1500 rpm1800 rpm | Voltage N/A 100-120 volts200-240 volts | Frame N/A 48Y | Horsepower N/A 1/3 |
| H926 H926/Asset/Marathon2Fin.gif | RPM N/A 1800 rpm | Voltage N/A 115 volts | Frame N/A 48Y | Horsepower N/A 1/2 |
| H684 H684/Asset/Marathon2Fin.gif | RPM N/A 1500 rpm1800 rpm | Voltage N/A 100-120 volts200-240 volts | Frame N/A 48Y | Horsepower N/A 1/2 |
| HG714 HG714/Asset/Marathon2Fin.gif | RPM N/A 1800 rpm | Voltage N/A 115/230 volts | Frame N/A 48Y | Horsepower N/A 3/4 |


