Farm Duty, PSC, TEAO, Resilient Base, Thru Bolt, Variable Speed Marathon Electric Motors
Farm Duty / Agricultural Marathon Electric Motors
Item # |
RPM |
Voltage |
Frame |
Horsepower |
|---|---|---|---|---|
| X030 X030/Asset/FarmAgPSC.jpg | RPM N/A 1625 rpm | Voltage N/A 115 volts230 volts | Frame N/A 48YZ | Horsepower N/A 1/4 |
| X024 X024/Asset/FarmAgPSC.jpg | RPM N/A 1625 rpm | Voltage N/A 115 volts230 volts | Frame N/A 48YZ | Horsepower N/A 1/4 |
| X027 X027/Asset/FarmAgPSC.jpg | RPM N/A 1075 rpm | Voltage N/A 115 volts230 volts | Frame N/A 48YZ | Horsepower N/A 1/4 |
| X031 X031/Asset/FarmAgPSC.jpg | RPM N/A 1625 rpm | Voltage N/A 115 volts230 volts | Frame N/A 48YZ | Horsepower N/A 1/3 |
| X025 X025/Asset/FarmAgPSC.jpg | RPM N/A 1625 rpm | Voltage N/A 115 volts230 volts | Frame N/A 48YZ | Horsepower N/A 1/3 |
| X028 X028/Asset/FarmAgPSC.jpg | RPM N/A 1075 rpm | Voltage N/A 115 volts230 volts | Frame N/A 48YZ | Horsepower N/A 1/3 |
| X032 X032/Asset/FarmAgPSC.jpg | RPM N/A 1625 rpm | Voltage N/A 115 volts230 volts | Frame N/A 48YZ | Horsepower N/A 1/2 |
| X026 X026/Asset/FarmAgPSC.jpg | RPM N/A 1625 rpm | Voltage N/A 115 volts230 volts | Frame N/A 48YZ | Horsepower N/A 1/2 |
| X029 X029/Asset/FarmAgPSC.jpg | RPM N/A 1075 rpm | Voltage N/A 115 volts230 volts | Frame N/A 48YZ | Horsepower N/A 1/2 |


