General Purpose, Single Phase Totally Enclosed, Rigid Base Marathon Electric Motors
Marathon Electric Totally Enclosed Motors
Item # |
RPM |
Voltage |
Dim. - "C" |
Approximate Weight |
Horsepower |
Old Item # |
|---|---|---|---|---|---|---|
| l210 l210/Asset/GPSPhTEFCRigid.jpg | RPM N/A 1800 rpm | Voltage N/A 208-230 volts115 volts | Dim. - "C" N/A 12.87 | Approximate Weight N/A 34 lb | Horsepower N/A 1 | Old Item # N/A |
| G391 G391/Asset/GPSPhTEFCRigid.jpg | RPM N/A 3600 rpm | Voltage N/A 208-230 volts115 volts | Dim. - "C" N/A 12.82 | Approximate Weight N/A 35 lb | Horsepower N/A 1 1/2 | Old Item # N/A |
| G374 G374/Asset/GPSPhTEFCRigid.jpg | RPM N/A 3600 rpm | Voltage N/A 208-230 volts115 volts | Dim. - "C" N/A 12.82 | Approximate Weight N/A 35 lb | Horsepower N/A 1 1/2 | Old Item # N/A |
| I220 I220/Asset/GPSPhTEFCRigid.jpg | RPM N/A 3600 rpm | Voltage N/A 208-230 volts115 volts | Dim. - "C" N/A 12.87 | Approximate Weight N/A 39 lb | Horsepower N/A 1 1/2 | Old Item # N/A |
| l202 l202/Asset/GPSPhTEFCRigid.jpg | RPM N/A | Voltage N/A 208-230 volts115 volts | Dim. - "C" N/A 12.87 | Approximate Weight N/A 37 lb | Horsepower N/A | Old Item # N/A |
| G378 G378/Asset/GPSPhTEFCRigid.jpg | RPM N/A 1800 rpm | Voltage N/A 208-230 volts115 volts | Dim. - "C" N/A 13.82 | Approximate Weight N/A 41 lb | Horsepower N/A 1 1/2 | Old Item # N/A |
| G376 G376/Asset/GPSPhTEFCRigid.jpg | RPM N/A 1800 rpm | Voltage N/A 208-230 volts115 volts | Dim. - "C" N/A 13.82 | Approximate Weight N/A 41 lb | Horsepower N/A 1 1/2 | Old Item # N/A |
| G377 G377/Asset/GPSPhTEFCRigid.jpg | RPM N/A 1800 rpm | Voltage N/A 208-230 volts115 volts | Dim. - "C" N/A 13.82 | Approximate Weight N/A 41 lb | Horsepower N/A 1 1/2 | Old Item # N/A |
| I201 I201/Asset/GPSPhTEFCRigid.jpg | RPM N/A 1800 rpm | Voltage N/A 208-230 volts115 volts | Dim. - "C" N/A 13.87 | Approximate Weight N/A 43 lb | Horsepower N/A 1 1/2 | Old Item # N/A |
| l211 l211/Asset/GPSPhTEFCRigid.jpg | RPM N/A 1800 rpm | Voltage N/A 208-230 volts115 volts | Dim. - "C" N/A 13.87 | Approximate Weight N/A 42 lb | Horsepower N/A 1 1/2 | Old Item # N/A |
| G392 G392/Asset/GPSPhTEFCRigid.jpg | RPM N/A 3600 rpm | Voltage N/A 208-230 volts115 volts | Dim. - "C" N/A 13.32 | Approximate Weight N/A 40 lb | Horsepower N/A 2 | Old Item # N/A |
| K350 K350/Asset/GPSPhTEFCRigid.jpg | RPM N/A 3600 rpm | Voltage N/A 208-230 volts115 volts | Dim. - "C" N/A 13.32 | Approximate Weight N/A 40 lb | Horsepower N/A 2 | Old Item # N/A |
| I221 I221/Asset/GPSPhTEFCRigid.jpg | RPM N/A 3600 rpm | Voltage N/A 208-230 volts115 volts | Dim. - "C" N/A 13.37 | Approximate Weight N/A 41 lb | Horsepower N/A 2 | Old Item # N/A |
| l203 l203/Asset/GPSPhTEFCRigid.jpg | RPM N/A | Voltage N/A 208-230 volts115 volts | Dim. - "C" N/A 13.37 | Approximate Weight N/A 40 lb | Horsepower N/A | Old Item # N/A |
| I700 I700/Asset/GPSPhTEFCRigid.jpg | RPM N/A 1800 rpm | Voltage N/A 115 volts230 volts | Dim. - "C" N/A 14.87 | Approximate Weight N/A 52 lb | Horsepower N/A 2 | Old Item # N/A |
| I212 I212/Asset/GPSPhTEFCRigid.jpg | RPM N/A 1800 rpm | Voltage N/A 208-230 volts115 volts | Dim. - "C" N/A 15.65 | Approximate Weight N/A 54 lb | Horsepower N/A 2 | Old Item # N/A |
| I206 I206/Asset/GPSPhTEFCRigid.jpg | RPM N/A 3600 rpm | Voltage N/A 208-230 volts115 volts | Dim. - "C" N/A 15.81 | Approximate Weight N/A 69 lb | Horsepower N/A 3 | Old Item # N/A |
| I204 I204/Asset/GPSPhTEFCRigid.jpg | RPM N/A 3600 rpm | Voltage N/A 208-230 volts | Dim. - "C" N/A 14.87 | Approximate Weight N/A 48 lb | Horsepower N/A 3 | Old Item # N/A |
| I205 I205/Asset/GPSPhTEFCRigid.jpg | RPM N/A 3600 rpm | Voltage N/A 208-230 volts | Dim. - "C" N/A 14.87 | Approximate Weight N/A 48 lb | Horsepower N/A 3 | Old Item # N/A |
| I213 I213/Asset/GPSPhTEFCRigid.jpg | RPM N/A 1800 rpm | Voltage N/A 208-230 volts115 volts | Dim. - "C" N/A 17.86 | Approximate Weight N/A 99 lb | Horsepower N/A 3 | Old Item # N/A |
| I223 I223/Asset/GPSPhTEFCRigid.jpg | RPM N/A 3600 rpm | Voltage N/A 208-230 volts | Dim. - "C" N/A 17.36 | Approximate Weight N/A 98 lb | Horsepower N/A 5 | Old Item # N/A |
| l214 l214/Asset/GPSPhTEFCRigid.jpg | RPM N/A 3600 rpm | Voltage N/A 208-230 volts | Dim. - "C" N/A 18.06 | Approximate Weight N/A 98 lb | Horsepower N/A 5 | Old Item # N/A |
| I216 I216/Asset/GPSPhTEFCRigid.jpg | RPM N/A 1800 rpm | Voltage N/A 208-230 volts | Dim. - "C" N/A 18.73 | Approximate Weight N/A 128 lb | Horsepower N/A 5 | Old Item # N/A |
| I224 I224/Asset/GPSPhTEFCRigid.jpg | RPM N/A 3600 rpm | Voltage N/A 208-230 volts | Dim. - "C" N/A 20.23 | Approximate Weight N/A 120 lb | Horsepower N/A 7 1/2 | Old Item # N/A |
| I215 I215/Asset/GPSPhTEFCRigid.jpg | RPM N/A 1800 rpm | Voltage N/A 208-230 volts | Dim. - "C" N/A 21.48 | Approximate Weight N/A 133 lb | Horsepower N/A 7 1/2 | Old Item # N/A |


