Exit
1011 Athens Street
Gainesville, GA 30501 USA
Gainesville Industrial Electric
1 - 13 of 13 | Results Per Page | View |
1 

Item #

RPM

Voltage

Phase

Frame

Horsepower

Sort by
N/A 900 rpm1800 rpm N/A 460 volts N/A 3 N/A 184T N/A 3/.75
N/A 900 rpm1800 rpm N/A 460 volts N/A 3 N/A 213T N/A 5/1.25
N/A 900 rpm1800 rpm N/A 460 volts N/A 3 N/A 215T N/A 7.5/1.9
N/A 900 rpm1800 rpm N/A 460 volts N/A 3 N/A 254T N/A 10/2.5
N/A 900 rpm1800 rpm N/A 460 volts N/A 3 N/A 256T N/A 15/3.75
N/A 900 rpm1800 rpm N/A 460 volts N/A 3 N/A 284T N/A 20/5
N/A 900 rpm1800 rpm N/A 460 volts N/A 3 N/A 286T N/A 25/6.25
N/A 900 rpm1800 rpm N/A 460 volts N/A 3 N/A 324T N/A 30/7.5
N/A 900 rpm1800 rpm N/A 460 volts N/A 3 N/A 326T N/A 40/10
N/A 900 rpm1800 rpm N/A 460 volts N/A 3 N/A 364T N/A 50/13
N/A 900 rpm1800 rpm N/A 460 volts N/A 3 N/A 365T N/A 60/15
N/A 900 rpm1800 rpm N/A 460 volts N/A 3 N/A 405T N/A 75/18.75
N/A 900 rpm1800 rpm N/A 460 volts N/A 3 N/A 444T N/A 100/25
1 - 13 of 13 | Results Per Page | View |
1