Special Purpose, Single Phase Drip Proof, Rigid Base, (1.0 Service Factor) Marathon Electric Motors
Marathon Electric Drip Proof Motors
Unit of Measure
| Items |
/ImgCustom/1002/placeholder_notavailable.gif S025 Drip Proof Motor, Rigid Base, (1.0 Service Factor) |
/ImgCustom/1002/placeholder_notavailable.gif S003 Drip Proof Motor, Rigid Base, (1.0 Service Factor) |
/ImgCustom/1002/placeholder_notavailable.gif S026 Drip Proof Motor, Rigid Base, (1.0 Service Factor) |
/ImgCustom/1002/placeholder_notavailable.gif S006 Drip Proof Motor, Rigid Base (1.0 Service Factor) |
/ImgCustom/1002/placeholder_notavailable.gif S010 Drip Proof Motor, Rigid Base (1.0 Service Factor) |
|||||
| Category-2 | N/A Single Phase | |||||||||
| Manufacturer | N/A Marathon Electric | |||||||||
| Motor Type | N/A General Purpose, Single Phase | |||||||||
| Style | N/A Dripproof, Rigid Base | |||||||||
| RPM | N/A | N/A 1800 rpm | N/A 1800 rpm | N/A 1800 rpm | N/A 1800 rpm | |||||
| Voltage | N/A 115 volts | N/A 115 volts | N/A 115 volts | N/A 115 volts | N/A 115 volts230 volts | |||||
| Multiplier Symbol | N/A F1 | |||||||||
| Phase | N/A 1 | |||||||||
| Service Factor | N/A 1.00 | |||||||||
| Frame | N/A 48 | |||||||||
| Bearings Type | N/A Sleeve | |||||||||
| Over Load | N/A Auto | N/A None | N/A Auto | N/A None | N/A None | |||||
| Model Number | N/A | N/A 48S17D2089 | N/A 48S17D2113 | N/A 48S17D2090 | N/A 48C17D2023 | |||||
| Full Load Ampere (FLA) | N/A 6.0 amps | N/A 6.0 amps | N/A 6.6 amps | N/A 6.6 amps | N/A 3.5 amps7.0 amps | |||||
| Dim. - "C" | N/A 9.09 | N/A 9.09 | N/A 9.34 | N/A 9.34 | N/A 9.34 | |||||
| Stock Model | N/A No | N/A Yes | N/A No | N/A Yes | N/A Yes | |||||
| Approximate Weight | N/A 12 lb | N/A 12 lb | N/A 14 lb | N/A 14 lb | N/A 15 lb | |||||
| Horsepower | N/A | N/A 1/4 | N/A 1/3 | N/A 1/3 | N/A 1/3 | |||||
|
|
||||||||||


