General Purpose, Single Phase Drip Proof, C-Face with Rigid Base Marathon Electric Motors
    Marathon Electric Drip Proof Motors
        
    
        
            
        
    
        
                    Unit of Measure
                    
               
        | Items | 
						
						 /Asset/a0011119.jpg					K234 General Purpose Marathon Motor  | 
				
						
						 /Asset/a0011119.jpg					K235 General Purpose Marathon Motor  | 
				
						
						 /Asset/a0011119.jpg					K236 General Purpose Marathon Motor  | 
				
						
						 /Asset/a0011119.jpg					K237 General Purpose Marathon Motor  | 
				
						
						 /Asset/a0011119.jpg					E250 General Purpose Marathon Motor  | 
                |||||
| Category-2 | N/A Single Phase | N/A Single Phase | N/A Single Phase | N/A Single Phase | N/A | |||||
| Manufacturer | N/A Marathon Electric | N/A Marathon Electric | N/A Marathon Electric | N/A Marathon Electric | N/A | |||||
| Motor Type | N/A General Purpose, Single Phase | N/A General Purpose, Single Phase | N/A General Purpose, Single Phase | N/A General Purpose, Single Phase | N/A | |||||
| Style | N/A Dripproof, C-Face with Rigid Base | |||||||||
| RPM | N/A 1800 rpm | |||||||||
| Voltage | N/A 208-230 volts115 volts | N/A 208-230 volts115 volts | N/A 208-230 volts115 volts | N/A 208-230 volts115 volts | N/A 100-120 volts200-240 volts | |||||
| Multiplier Symbol | N/A F1 | N/A F1 | N/A F1 | N/A F1 | N/A | |||||
| Phase | N/A 1 | |||||||||
| Series Factor | N/A NEMA | N/A NEMA | N/A NEMA | N/A NEMA | N/A | |||||
| Frame | N/A 56C | |||||||||
| Over Load | N/A Auto | N/A Auto | N/A Auto | N/A Auto | N/A | |||||
| Model Number | N/A 56C17D2114 | N/A 56C17D2115 | N/A 56C17D2116 | N/A 56B17D2015 | N/A | |||||
| Full Load Ampere (FLA) | N/A 2.3-2.5 amps5.0 amps | N/A 3.0-3.2 amps6.4 amps | N/A 4.1-4.3 amps8.6 amps | N/A 5.5-5.5 amps11.0 amps | N/A | |||||
| Dim. - "C" | N/A 10.3 | N/A 10.3 | N/A 11.19 | N/A 11.72 | N/A | |||||
| Stock Model | N/A No | N/A Yes | N/A Yes | N/A Yes | N/A | |||||
| Approximate Weight | N/A 20 lb | N/A 20 lb | N/A 23 lb | N/A 25 lb | N/A | |||||
| Old Item # | N/A | |||||||||
| Horsepower | N/A 1/4 | N/A 1/3 | N/A 1/2 | N/A 3/4 | N/A 1/3 | |||||
| 
                         | 
                ||||||||||


