Black Max® Inverter Duty, Hazardous Duty - 1000:1 Constant Torque Explosion Proof Motors, Class I and II, Groups C, D, F and G TENV, C-Face Footed with Rigid Base Marathon Electric Motors
    Inverter Duty and Vector Duty Marathon Electric Motors
        
    
        
            
        
    
        
                    Unit of Measure
                    
               
        | Items | 
						
						 /Asset/BlackMaxHazard.jpg					Y600 Black Max Inverter Duty, Hazardous Duty, Explosion Proof, C-Face Footed with Rigid Base Marathon Electric Motors  | 
				
						
						 /Asset/BlackMaxHazard.jpg					Y601 Black Max Inverter Duty, Hazardous Duty, Explosion Proof, C-Face Footed with Rigid Base Marathon Electric Motors  | 
				
						
						 /Asset/BlackMaxHazard.jpg					Y602 Black Max Inverter Duty, Hazardous Duty, Explosion Proof, C-Face Footed with Rigid Base Marathon Electric Motors  | 
				
						
						 /Asset/BlackMaxHazard.jpg					Y603 Black Max Inverter Duty, Hazardous Duty, Explosion Proof, C-Face Footed with Rigid Base Marathon Electric Motors  | 
				
						
						 /Asset/BlackMaxHazard.jpg					Y604 Black Max Inverter Duty, Hazardous Duty, Explosion Proof, C-Face Footed with Rigid Base Marathon Electric Motors  | 
                |||||
| Category-2 | N/A Inverter Duty | |||||||||
| Manufacturer | N/A Marathon Electric | |||||||||
| Motor Type | N/A Black Max® Vector Duty - 1000:1 Constant Torque Explosion Proof, Class I Groups C and D, Class II Groups F and G | |||||||||
| Style | N/A Totally Enclosed Non-Ventilated, C-Face with Rigid Base | |||||||||
| RPM | N/A 1800 rpm | |||||||||
| Voltage | N/A 230 volts460 volts | |||||||||
| Multiplier Symbol | N/A E3 | |||||||||
| Frame | N/A 56C | |||||||||
| Over Load | N/A TSTAT | |||||||||
| Model Number | N/A 56H17E5301 | N/A 56H17E5302 | N/A 56H17E5303 | N/A 56H17E5304 | N/A 56H17E5305 | |||||
| Full Load Ampere (FLA) | N/A 0.55 amps1.1 amps | N/A 0.6 amps1.2 amps | N/A 0.8 amps1.6 amps | N/A 1.2 amps2.4 amps | N/A 1.5 amps3.0 amps | |||||
| Dim. - "C" | N/A 11.97 | N/A 11.97 | N/A 12.47 | N/A 13.47 | N/A 13.97 | |||||
| Stock Model | N/A Yes | N/A No | N/A Yes | N/A No | N/A Yes | |||||
| Approximate Weight | N/A 23 lb | N/A 26 lb | N/A 31 lb | N/A 38 lb | N/A 43 lb | |||||
| Horsepower | N/A 1/4 | N/A 1/3 | N/A 1/2 | N/A 3/4 | N/A 1 | |||||
| Phase | N/A 3 | |||||||||
| 
                         | 
                ||||||||||


