Micro Max™ AC Inverter Duty - 1000:1 Constant Torque (TENV), 20:1 Constant Torque (TEFC) C-Face Footed Rigid Base Marathon Electric Motors
Inverter Duty and Vector Duty Marathon Electric Motors
Unit of Measure
| Items |
/Asset/MicroMax.jpg Y605 MicroMAX Inverter Duty, C-Face Footed Marathon Electric Motors |
/Asset/MicroMax.jpg Y500 MicroMAX Inverter Duty, C-Face Footed Marathon Electric Motors |
/Asset/MicroMax.jpg Y502 MicroMAX Inverter Duty, C-Face Footed Marathon Electric Motors |
/Asset/MicroMax.jpg Y504 MicroMAX Inverter Duty, C-Face Footed Marathon Electric Motors |
/Asset/MicroMax.jpg Y360 MicroMAX Inverter Duty, C-Face Footed Marathon Electric Motors |
|||||
| Category-2 | N/A Inverter Duty | |||||||||
| Manufacturer | N/A Marathon Electric | |||||||||
| Motor Type | N/A Micro Max AC Inverter Duty - 1000:1 Constant Torque, 20:1 Constant Torque (TEFC) | |||||||||
| Style | N/A C-Face with Rigid Base | |||||||||
| RPM | N/A 1800 rpm | |||||||||
| Voltage | N/A 230 volts | N/A 230 volts | N/A 230 volts | N/A 230 volts | N/A 230 volts460 volts | |||||
| Multiplier Symbol | N/A E3 | |||||||||
| ENCL | N/A TENV | |||||||||
| Frame | N/A 56C | |||||||||
| Model Number | N/A 56H17T2021 | N/A 56H17T2011 | N/A 56H17T2013 | N/A 56H17T2015 | N/A 56H17T2017 | |||||
| Full Load Ampere (FLA) | N/A .60 amps | N/A 1.0 amps | N/A 1.2 amps | N/A 1.8 amps | N/A 0.9 amps1.8 amps | |||||
| Dim. - "C" | N/A 9.05 | N/A 9.80 | N/A 9.80 | N/A 10.55 | N/A 10.55 | |||||
| Stock Model | N/A Yes | |||||||||
| Approximate Weight | N/A 18 lb | N/A 18 lb | N/A 18 lb | N/A 20 lb | N/A 20 lb | |||||
| Horsepower | N/A 1/8 | N/A 1/4 | N/A 1/3 | N/A 1/2 | N/A 1/2 | |||||
| Phase | N/A 3 | |||||||||
|
|
||||||||||


