Black Max® Inverter Duty - 1000:1 Constant Torque TENV, C-Face Footed with Rigid Base Marathon Electric Motors
Inverter Duty and Vector Duty Marathon Electric Motors
Unit of Measure
| Items |
/Asset/Black Max Inverter Duty.jpg Y592 Black Max Inverter Duty, TENV, C-Face Footed with Rigid Base Marathon Electric Motors |
/Asset/Black Max Inverter Duty.jpg Y534 Black Max Inverter Duty, TENV, C-Face Footed with Rigid Base Marathon Electric Motors |
/Asset/Black Max Inverter Duty.jpg Y555 Black Max Inverter Duty, TENV, C-Face Footed with Rigid Base Marathon Electric Motors |
/Asset/Black Max Inverter Duty.jpg Y535 Black Max Inverter Duty, TENV, C-Face Footed with Rigid Base Marathon Electric Motors |
/Asset/Black Max Inverter Duty.jpg Y556 Black Max Inverter Duty, TENV, C-Face Footed with Rigid Base Marathon Electric Motors |
|||||
| Category-2 | N/A Inverter Duty | |||||||||
| Manufacturer | N/A Marathon Electric | |||||||||
| Motor Type | N/A Black Max® Vector Duty - 1000:1 Constant Torque | |||||||||
| Style | N/A Totally Enclosed Non-Ventilated, C-Face with Rigid Base | |||||||||
| RPM | N/A 1800 rpm | |||||||||
| Voltage | N/A 230 volts460 volts | N/A 230 volts460 volts | N/A 575 volts | N/A 230 volts460 volts | N/A 575 volts | |||||
| Multiplier Symbol | N/A E3 | |||||||||
| Frame | N/A 56C | |||||||||
| Over Load | N/A TSTAT | |||||||||
| Model Number | N/A 56H17T2001 | N/A 56H17T5301 | N/A 56H17T5311 | N/A 56H17T5302 | N/A 56H17T5312 | |||||
| Full Load Ampere (FLA) | N/A 0.6 amps1.2 amps | N/A 0.8 amps1.6 amps | N/A 0.6 amps | N/A 1.5 amps3.0 amps | N/A 1.2 amps | |||||
| Dim. - "C" | N/A 11.88 | N/A 13.48 | N/A 13.48 | N/A 14.98 | N/A 14.98 | |||||
| Stock Model | N/A Yes | |||||||||
| Approximate Weight | N/A 19 lb | N/A 28 lb | N/A 28 lb | N/A 41 lb | N/A 41 lb | |||||
| Horsepower | N/A 1/4 | N/A 1/2 | N/A 1/2 | N/A 1 | N/A 1 | |||||
| Phase | N/A 3 | |||||||||
|
|
||||||||||


