HBV-P Series MAX-E2/841®, Severe Duty, NEMA Premium, Three Phase, TEFC Motors
Three Phase TEFC Severe Duty Motors
MAX-E2/841® Vertical Round Body Solid Shaft High Thrust with "P" Base - Low Voltage
AEUH8BDP, NEMA Premium
AEUH8BDP, NEMA Premium
Unit of Measure
Items |
![]() HBV7/56P MAX-E2/841® HBV-P Series 7.5 Horsepower (hp) and 1200 Revolutions Per Minute (rpm) Three Phase NEMA Premium TEFC Severe Duty Motor |
![]() HBV0106P MAX-E2/841® HBV-P Series 10 Horsepower (hp) and 1200 Revolutions Per Minute (rpm) Three Phase NEMA Premium TEFC Severe Duty Motor |
![]() HBV0152P MAX-E2/841® HBV-P Series 15 Horsepower (hp) and 3600 Revolutions Per Minute (rpm) Three Phase NEMA Premium TEFC Severe Duty Motor |
![]() HBV0154P MAX-E2/841® HBV-P Series 15 Horsepower (hp) and 1800 Revolutions Per Minute (rpm) Three Phase NEMA Premium TEFC Severe Duty Motor |
![]() HBV0156P MAX-E2/841® HBV-P Series 15 Horsepower (hp) and 1200 Revolutions Per Minute (rpm) Three Phase NEMA Premium TEFC Severe Duty Motor |
|||||
Description |
N/A
MAX-E2/841® Vertical Round Body Solid Shaft High Thrust with "P" Base - Low Voltage AEUH8BDP, NEMA Premium |
|||||||||
Brands | N/A TECO | |||||||||
Power | N/A 7.5 hp | N/A 10 hp | N/A 15 hp | N/A 15 hp | N/A 15 hp | |||||
Speed | N/A 1200 rpm | N/A 1200 rpm | N/A 3600 rpm | N/A 1800 rpm | N/A 1200 rpm | |||||
Frame Number | N/A 254LP | N/A 256LP | N/A 254LP | N/A 254LP | N/A 284LP | |||||
Full Load Efficiency | N/A 91.0 % | N/A 91.0 % | N/A 92.4 % | N/A 92.4 % | N/A 92.4 % | |||||
Full Load Power Factor | N/A 80.5 % | N/A 80.5 % | N/A 91.5 % | N/A 88.0 % | N/A 83.5 % | |||||
Full Load Ampere at 230 Volt (V) | N/A 9.59 A | N/A 12.8 A | N/A 16.6 A | N/A 17.3 A | N/A 18.2 A | |||||
Down Thrust | N/A 975 lb | N/A 110 lb | N/A 740 lb | N/A 950 lb | N/A 1200 lb | |||||
Dimension AG | N/A 26.0 in | N/A 27.8 in | N/A 26.0 in | N/A 26.0 in | N/A 29.1 in | |||||
Approximate Shipping Weight | N/A 323 lb | N/A 380 lb | N/A 323 lb | N/A 345 lb | N/A 540 lb | |||||
Enclosure | N/A Totally Enclosed Fan Cooled (IP55) | |||||||||
Voltage1 | N/A 460 V | |||||||||
Phase | N/A Three | |||||||||
Frequency | N/A 50 Hz60 Hz | |||||||||
Continuous Service Factor for 60 Hertz (Hz) Frequency | N/A 1.15 | |||||||||
Continuous Service Factor for 50 Hertz (Hz) Frequency | N/A 1.0 | |||||||||
Ambient Temperature2 | N/A 40 ºC | |||||||||
Elevation3 | N/A 3300 ft | |||||||||
Shaft Material | N/A 1045 Carbon Steel Shaft, LP Mounting | |||||||||
Certification | N/A Canadian Standards Association (CSA) ee CC002A National Electrical Manufacturers Association (NEMA) Premium Underwriters Laboratories (UL) | |||||||||
Applications |
N/A
|
|||||||||
Features |
N/A
|
|||||||||
Note | N/A Data subject to change without notice. | |||||||||
|