
| Category-2 | N/A DC | 
| Manufacturer | N/A GE Motors and Controls | 
| Motor Type | N/A Type C Power Supply Motor | 
| Style | N/A Shunt Wound - Totally Enclosed | 
| Arm Voltage | N/A 500 volts | 
| Field Voltage | N/A 150 volts300 volts | 
| Arm Current | N/A 12.8 amps | 
| Field Current | N/A .44 amps.74 amps | 
| NEMA Frame | N/A 2110AT | 
| Multiplier Symbol | N/A GO-2AS | 
| Normally Stocked | N/A Yes | 
| Weight | N/A 287 lbs | 
| "C" Dimension | N/A 29.3 | 
