2 Speed, 1 Winding, Definite Purpose, Variable Torque Motors
Three Phase TEFC Definite Purpose Motors
AECA, High Efficiency
Unit of Measure
Items |
![]() CP1004/8 100/25 Horsepower (hp) 2 Speed, 1 Winding, Variable Torque Definite Purpose Motor |
![]() CP1254/8 125/31 Horsepower (hp) 2 Speed, 1 Winding, Variable Torque Definite Purpose Motor |
![]() CP1504/8 150/37 Horsepower (hp) 2 Speed, 1 Winding, Variable Torque Definite Purpose Motor |
![]() CP2004/8 200/50 Horsepower (hp) 2 Speed, 1 Winding, Variable Torque Definite Purpose Motor |
![]() CP2504/8 250/62.5 Horsepower (hp) 2 Speed, 1 Winding, Variable Torque Definite Purpose Motor |
|||||
Description | N/A AECA, High Efficiency | |||||||||
Brands | N/A TECO | |||||||||
Power | N/A 100/25 hp | N/A 125/31 hp | N/A 150/37 hp | N/A 200/50 hp | N/A 250/62.5 hp | |||||
Speed | N/A 1800/900 rpm | |||||||||
Frame Number | N/A 444T | N/A 444/445T | N/A 445/447T | N/A 447/449T | N/A 449T | |||||
Full Load Efficiency | N/A 92.5/88.0 % | N/A 92.5/88.0 % | N/A 93.0/90.0 % | N/A 93.5/90.0 % | N/A 94.0/90.0 % | |||||
Full Load Power Factor | N/A 90.0/62.0 % | N/A 90.0/62.0 % | N/A 90.0/62.0 % | N/A 90.5/62.0 % | N/A 90.5/62.0 % | |||||
Full Load Ampere at 460 Volt (V) Voltage | N/A 112/42.9 A | N/A 141/53.2 A | N/A 168/62.9 A | N/A 221/83.9 A | N/A 275/105 A | |||||
Approximate Shipping Weight | N/A 1,855 lb | N/A 2,105 lb | N/A 2,647 lb | N/A 2,820 lb | N/A 2,820 lb | |||||
Enclosure | N/A Totally Enclosed Fan Cooled (IP55) | |||||||||
Voltage | N/A 460 V | |||||||||
Phase | N/A Three | |||||||||
Frequency | N/A 60 Hz | |||||||||
Service Factor (Continuous) | N/A 1.15 | |||||||||
Ambient Temperature | N/A 40 ºC | |||||||||
Elevation | N/A 3300 ft | |||||||||
Shaft Material | N/A 1045 Carbon Steel | |||||||||
Applications |
N/A
|
N/A
|
N/A
|
N/A
|
N/A
|
|||||
Features |
N/A
|
|||||||||
Note |
N/A
Additional charge for Division II Auxiliary Nameplate - See Factory Modification sheet for pricing. Catalog# CP3004/8 (F#5009B) has steel fan cover. Multi-speed motors are exempt from (DOE) Department of Energy premium efficiency requirements. Data subject to change without notice. |
|||||||||
|