MAX-IE3™, IE3 Efficiency, Metric, Three Phase, TEFC Motors
Three Phase TEFC General Purpose Motors
AESV3W, IEC, IE3 Efficiency
Unit of Measure
Items |
![]() MP0012 MAX-IE3™ Metric 1 Horsepower (hp), 80M Frame, and 3600 Revolutions Per Minute (rpm) TEFC Motor |
![]() MP0014 MAX-IE3™ Metric 1 Horsepower (hp), 80M Frame, and 1800 Revolutions Per Minute (rpm) TEFC Motor |
![]() MP0016 MAX-IE3™ Metric 1 Horsepower (hp), 90S Frame, and 1200 Revolutions Per Minute (rpm) TEFC Motor |
![]() MP1/52 MAX-IE3™ Metric 1.5 Horsepower (hp), 80M Frame, and 3600 Revolutions Per Minute (rpm) TEFC Motor |
![]() MP1/54 MAX-IE3™ Metric 1.5 Horsepower (hp), 90S Frame, and 1800 Revolutions Per Minute (rpm) TEFC Motor |
|||||
Description | N/A AESV3W, IEC, IE3 Efficiency | |||||||||
Brands | N/A TECO | |||||||||
Power | N/A 0.75 kW1 hp | N/A 0.75 kW1 hp | N/A 0.75 kW1 hp | N/A 1.1 kW1.5 hp | N/A 1.1 kW1.5 hp | |||||
Speed | N/A 3600 rpm | N/A 1800 rpm | N/A 1200 rpm | N/A 3600 rpm | N/A 1800 rpm | |||||
Frame Number | N/A 80M | N/A 80M | N/A 90S | N/A 80M | N/A 90S | |||||
Full-Load Efficiency | N/A 77.0 % | N/A 85.5 % | N/A 82.5 % | N/A 84.0 % | N/A 86.5 % | |||||
Full-Load Power Factor | N/A 84.0 % | N/A 74.5 % | N/A 70.0 % | N/A 85.0 % | N/A 81.0 % | |||||
Full-Load Ampere at 460 Volt (V) Voltage | N/A 1.46 A | N/A 1.48 A | N/A 1.63 A | N/A 1.93 A | N/A 1.97 A | |||||
Approximate Shipping Weight | N/A 18 kg40 lb | N/A 21 kg46 lb | N/A 28 kg61 lb | N/A 20 kg44 lb | N/A 27 kg59 lb | |||||
Enclosure | N/A Totally Enclosed Fan-Cooled (IP55) | |||||||||
Voltage | N/A 230 V460 V | |||||||||
Phase | N/A Three | |||||||||
Frequency | N/A 50 Hz60 Hz | |||||||||
Continuous Service Factor for 50 Hertz (Hz) Frequency | N/A 1.15 | |||||||||
Continuous Service Factor for 60 Hertz (Hz) Frequency | N/A 1.0 | |||||||||
Ambient Temperature1 | N/A 40 ºC | |||||||||
Elevation2 | N/A 3300 ft | |||||||||
Shaft Material | N/A 1045 Carbon Steel | |||||||||
Applications |
N/A
|
|||||||||
Features |
N/A
|
|||||||||
Note |
N/A
Data subject to change without notice. Conversion from KG to lbs at 2.20462 and rounded |
|||||||||
|