Items |
![]() PG1002 PG Global Series 100 Horsepower (hp), 3600 Revolutions Per Minute (rpm), and 447TS Frame Three Phase NEMA Premium Efficiency Medium Voltage Motor |
![]() PG1004 PG Global Series 100 Horsepower (hp), 1800 Revolutions Per Minute (rpm), and 447T Frame Three Phase NEMA Premium Efficiency Medium Voltage Motor |
![]() PG1006 PG Global Series 100 Horsepower (hp), 1200 Revolutions Per Minute (rpm), and 447T Frame Three Phase NEMA Premium Efficiency Medium Voltage Motor |
![]() PG1008 PG Global Series 100 Horsepower (hp), 900 Revolutions Per Minute (rpm), and 447T Frame Three Phase NEMA Premium Efficiency Medium Voltage Motor |
![]() PG1252 PG Global Series 125 Horsepower (hp), 3600 Revolutions Per Minute (rpm), and 447TS Frame Three Phase NEMA Premium Efficiency Medium Voltage Motor |
|||||
Description |
N/A
Global Max WPI AMHGTK, NEMA Premium, Medium Voltage |
|||||||||
Brands | N/A TECO | |||||||||
Power | N/A 100 hp | N/A 100 hp | N/A 100 hp | N/A 100 hp | N/A 125 hp | |||||
Speed1 | N/A 3600 rpm | N/A 1800 rpm | N/A 1200 rpm | N/A 900 rpm | N/A 3600 rpm | |||||
Frame Number | N/A 447TS | N/A 447T | N/A 447T | N/A 447T | N/A 447TS | |||||
Full Load Efficiency | N/A 92.0 % | N/A 93.7 % | N/A 94.6 % | N/A 93.2 % | N/A 93.1 % | |||||
Full Load Power Factor | N/A 87.2 % | N/A 82.5 % | N/A 78.1 % | N/A 74.9 % | N/A 88.4 % | |||||
Full Load Ampere at 2300 Volt (V) Voltage | N/A 23.0 A | N/A 24.0 A | N/A 25.0 A | N/A 27.0 A | N/A 28.0 A | |||||
Approximate Shipping Weight | N/A 1,760 lb | N/A 2,050 lb | N/A 1,920 lb | N/A 2,310 lb | N/A 1,800 lb | |||||
Enclosure | N/A Weather Protected Type I (WPI), (IP23) | |||||||||
Voltage | N/A 2300 V4000 V | |||||||||
Phase | N/A Three | |||||||||
Frequency | N/A 60 Hz | |||||||||
Continuous Service Factor for 60 Hertz (Hz) Frequency | N/A 1.15 | |||||||||
Ambient Temperature2 | N/A 40 ÂșC | |||||||||
Elevation3 | N/A 3300 ft | |||||||||
Shaft Material | N/A 1045 Carbon Steel | |||||||||
Applications |
N/A
|
|||||||||
Features |
N/A
|
|||||||||
Note |
N/A
Data subject to change without notice. All motors are NEMA B torque. F#5012 dual drilled for 5012/11 mounting holes. |
|||||||||
Industry Standards and Approval | N/A Canadian Standards Association (CSA) NEMA Premium | |||||||||
|