Items |
![]() DJPP0014FP DJPP-FP Series 1 Horsepower (hp), 143/145JP Frame, and 1800 Revolutions Per Minute (rpm) Speed Rolled Steel Open Drip Proof (ODP) General Purpose Motor |
![]() DJPP0016FP DJPP-FP Series 1 Horsepower (hp), 143/145JP Frame, and 1200 Revolutions Per Minute (rpm) Speed Rolled Steel Open Drip Proof (ODP) General Purpose Motor |
![]() DJPP1/52FP DJPP-FP Series 1.5 Horsepower (hp), 143/145JP Frame, and 3600 Revolutions Per Minute (rpm) Speed Rolled Steel Open Drip Proof (ODP) General Purpose Motor |
![]() DJPP1/54FP DJPP-FP Series 1.5 Horsepower (hp), 143/145JP Frame, and 1800 Revolutions Per Minute (rpm) Speed Rolled Steel Open Drip Proof (ODP) General Purpose Motor |
![]() DJPP1/56FP DJPP-FP Series 1.5 Horsepower (hp), 182/184JP Frame, and 1200 Revolutions Per Minute (rpm) Speed Rolled Steel Open Drip Proof (ODP) General Purpose Motor |
|||||
Description | N/A ASGHJP/JM, NEMA Premium, Close Coupled, (1 HP - 40 HP) | |||||||||
Brands | N/A TECO | |||||||||
Power | N/A 1 hp | N/A 1 hp | N/A 1.5 hp | N/A 1.5 hp | N/A 1.5 hp | |||||
Speed | N/A 1800 rpm | N/A 1200 rpm | N/A 3600 rpm | N/A 1800 rpm | N/A 1200 rpm | |||||
Frame | N/A 143/145JP | N/A 143/145JP | N/A 143/145JP | N/A 143/145JP | N/A 182/184JP | |||||
Full-Load Efficiency | N/A 85.5 % | N/A 82.5 % | N/A 85.5 % | N/A 86.5 % | N/A 86.5 % | |||||
Full-Load Power Factor | N/A 75.5 % | N/A 66.0 % | N/A 83.0 % | N/A 80.5 % | N/A 54.0 % | |||||
Full-Load Ampere at 230 Volt (V) Voltage | N/A 2.90 A | N/A 3.44 A | N/A 3.96 A | N/A 4.03 A | N/A 6.01 A | |||||
Enclosure | N/A Open Drip Proof (IP22) | |||||||||
Voltage | N/A 230 V460 V | |||||||||
Phase | N/A 3 | |||||||||
Continuous Service Factor for 60 Hertz (Hz) Frequency | N/A 1.15 | |||||||||
Continuous Service Factor for 50 Hertz (Hz) Frequency | N/A 1.0 | |||||||||
Ambient Temperature1 | N/A 40 ÂșC | |||||||||
Elevation2 | N/A 3300 ft | |||||||||
Approximate Shipping Weight | N/A 40 lb | N/A 45 lb | N/A 40 lb | N/A 47 lb | N/A 90 lb | |||||
Shaft Material | N/A 1045 Carbon Steel | |||||||||
Applications |
N/A
|
|||||||||
Features |
N/A
|
|||||||||
|