Items |
![]() EPV0254P MAX-E1™ 25 Horsepower (hp) and 1800 Revolutions Per Minute (rpm) Vertical Round Body Solid Shaft Normal/Medium Thrust Three Phase TEFC Severe Duty Motor |
![]() EPV0256P MAX-E1™ 25 Horsepower (hp) and 1200 Revolutions Per Minute (rpm) Vertical Round Body Solid Shaft Normal/Medium Thrust Three Phase TEFC Severe Duty Motor |
![]() EPV0304P MAX-E1™ 30 Horsepower (hp) and 1800 Revolutions Per Minute (rpm) Vertical Round Body Solid Shaft Normal/Medium Thrust Three Phase TEFC Severe Duty Motor |
![]() EPV0306P MAX-E1™ 30 Horsepower (hp) and 1200 Revolutions Per Minute (rpm) Vertical Round Body Solid Shaft Normal/Medium Thrust Three Phase TEFC Severe Duty Motor |
![]() EPV0404P MAX-E1™ 40 Horsepower (hp) and 1800 Revolutions Per Minute (rpm) Vertical Round Body Solid Shaft Normal/Medium Thrust Three Phase TEFC Severe Duty Motor |
|||||
Description | N/A AEUH8NDP, NEMA Premium, Round Body | |||||||||
Brands | N/A TECO | |||||||||
Power | N/A 25 hp | N/A 25 hp | N/A 30 hp | N/A 30 hp | N/A 40 hp | |||||
Speed | N/A 1800 rpm | N/A 1200 rpm | N/A 1800 rpm | N/A 1200 rpm | N/A 1800 rpm | |||||
Frame Number | N/A 284/286HP | N/A 324/326HP | N/A 284/286HP | N/A 324/326HP | N/A 324/326HP | |||||
Full Load Efficiency | N/A 93.6 % | N/A 93.0 % | N/A 93.6 % | N/A 93.0 % | N/A 94.1 % | |||||
Full Load Power Factor | N/A 86.0 % | N/A 83.0 % | N/A 87.5 % | N/A 80.5 % | N/A 86.0 % | |||||
Full Load Ampere at 460 Volt (V) Voltage | N/A 29.1 A | N/A 30.3 A | N/A 34.3 A | N/A 37.5 A | N/A 46.3 A | |||||
Down Thrust | N/A 1295 lb | N/A 1750 lb | N/A 1295 lb | N/A 1750 lb | N/A 1395 lb | |||||
Dimension AG | N/A 29.1 in | N/A 32.6 in | N/A 30.6 in | N/A 34.0 in | N/A 32.6 in | |||||
Approximate Shipping Weight | N/A 441 lb | N/A 798 lb | N/A 490 lb | N/A 853 lb | N/A 682 lb | |||||
Enclosure | N/A Totally Enclosed Fan Cooled (286TS - 449T, IP55) | |||||||||
Voltage | N/A 230 V460 V | |||||||||
Phase | N/A Three | |||||||||
Frequency | N/A 50 Hz60 Hz | |||||||||
Continuous Service Factor for 60 Hertz (Hz) Frequency | N/A 1.15 | |||||||||
Continuous Service Factor for 50 Hertz (Hz) Frequency | N/A 1.0 | |||||||||
Ambient Temperature1 | N/A 40 ºC | |||||||||
Elevation2 | N/A 3300 ft | |||||||||
Shaft Material | N/A 1045 Carbon Steel | |||||||||
Applications |
N/A
|
|||||||||
Features |
N/A
|
|||||||||
Note | N/A Data subject to change without notice. | |||||||||
|