Items |
![]() KD1004 MAX-HT™ KD Series 100 Horsepower (hp), 1800 Revolutions Per Minute (rpm), and 445/447T Frame Three Phase NEMA Premium TEFC Severe Duty Motor |
![]() KD1006R MAX-HT™ KD Series 100 Horsepower (hp), 1200 Revolutions Per Minute (rpm), and 445/447TZ Frame Three Phase NEMA Premium TEFC Severe Duty Motor |
![]() KD1008R MAX-HT™ KD Series 100 Horsepower (hp), 900 Revolutions Per Minute (rpm), and 445/447TZ Frame Three Phase NEMA Premium TEFC Severe Duty Motor |
![]() KD1254 MAX-HT™ KD Series 125 Horsepower (hp), 1800 Revolutions Per Minute (rpm), and 445/447T Frame Three Phase NEMA Premium TEFC Severe Duty Motor |
![]() KD1256R MAX-HT™ KD Series 125 Horsepower (hp), 1200 Revolutions Per Minute (rpm), and 447/449TZ Frame Three Phase NEMA Premium TEFC Severe Duty Motor |
|||||
Description |
N/A
Medium Voltage Crusher Duty AEHAGD, Energy Efficient, High Torque |
|||||||||
Brands | N/A TECO | |||||||||
Power | N/A 100 hp | N/A 100 hp | N/A 100 hp | N/A 125 hp | N/A 125 hp | |||||
Speed | N/A 1800 rpm | N/A 1200 rpm | N/A 900 rpm | N/A 1800 rpm | N/A 1200 rpm | |||||
Frame Number | N/A 445/447T | N/A 445/447TZ | N/A 445/447TZ | N/A 445/447T | N/A 447/449TZ | |||||
Full Load Efficiency | N/A 94.5 % | N/A 94.1 % | N/A 93.0 % | N/A 94.5 % | N/A 94.1 % | |||||
Full Load Power Factor | N/A 82.2 % | N/A 77.8 % | N/A 72.2 % | N/A 82.6 % | N/A 79.2 % | |||||
Full Load Ampere at 460 Volt (V) Voltage | N/A 24.0 A | N/A 26.0 A | N/A 28.0 A | N/A 30.0 A | N/A 32.0 A | |||||
Approximate Shipping Weight | N/A 2,220 lb | N/A 2,175 lb | N/A 2,400 lb | N/A 2,350 lb | N/A 2,625 lb | |||||
Enclosure | N/A Totally Enclosed Fan Cooled (IP55) | |||||||||
Voltage | N/A 2300 V4600 V | |||||||||
Phase | N/A Three | |||||||||
Frequency | N/A 60 Hz | |||||||||
Continuous Service Factor for 60 Hertz (Hz) Frequency | N/A 1.15 | |||||||||
Ambient Temperature | N/A 40 ºC | |||||||||
Elevation | N/A 3300 ft | |||||||||
Shaft Material | N/A High Strength 4140 AISI Steel Shaft | |||||||||
Certification | N/A Canadian Standards Association (CSA) | |||||||||
Applications |
N/A
|
|||||||||
Features |
N/A
|
|||||||||
Note | N/A Data subject to change without notice. | |||||||||
|