GH/GP Series General Purpose, NEMA Premium, Rolled Steel, Three Phase, TEFC Motors
Three Phase TEFC General Purpose Motors
1 2
Item # |
Item Name |
Power |
Speed |
Frame Number |
---|---|---|---|---|
GH0024 /Asset/a11662.jpg | N/A 2 Horsepower (hp), 1800 Revolutions Per Minute (rpm), and 56 Frame General Purpose Motor | Power N/A 2 hp | Speed N/A 1800 rpm | Frame Number N/A 56 |
GP0024 /Asset/a11662.jpg | N/A 2 Horsepower (hp), 1800 Revolutions Per Minute (rpm), and 143/145T Frame General Purpose Motor | Power N/A 2 hp | Speed N/A 1800 rpm | Frame Number N/A 143/145T |
GP0026 /Asset/a11662.jpg | N/A 2 Horsepower (hp), 1200 Revolutions Per Minute (rpm), and 182/184T Frame General Purpose Motor | Power N/A 2 hp | Speed N/A 1200 rpm | Frame Number N/A 182/184T |
GH0032 /Asset/a11662.jpg | N/A 3 Horsepower (hp), 3600 Revolutions Per Minute (rpm), and 56 Frame General Purpose Motor | Power N/A 3 hp | Speed N/A 3600 rpm | Frame Number N/A 56 |
GP0032 /Asset/a11662.jpg | N/A 3 Horsepower (hp), 3600 Revolutions Per Minute (rpm), and 182/184T Frame General Purpose Motor | Power N/A 3 hp | Speed N/A 3600 rpm | Frame Number N/A 182/184T |
GP0034 /Asset/a11662.jpg | N/A 3 Horsepower (hp), 1800 Revolutions Per Minute (rpm), and 182/184T Frame General Purpose Motor | Power N/A 3 hp | Speed N/A 1800 rpm | Frame Number N/A 182/184T |
GP0036 /Asset/a11662.jpg | N/A 3 Horsepower (hp), 1200 Revolutions Per Minute (rpm), and 213/215T Frame General Purpose Motor | Power N/A 3 hp | Speed N/A 1200 rpm | Frame Number N/A 213/215T |
GP0052 /Asset/a11662.jpg | N/A 5 Horsepower (hp), 3600 Revolutions Per Minute (rpm), and 182/184T Frame General Purpose Motor | Power N/A 5 hp | Speed N/A 3600 rpm | Frame Number N/A 182/184T |
GP0054 /Asset/a11662.jpg | N/A 5 Horsepower (hp), 1800 Revolutions Per Minute (rpm), and 182/184T Frame General Purpose Motor | Power N/A 5 hp | Speed N/A 1800 rpm | Frame Number N/A 182/184T |
GP0056 /Asset/a11662.jpg | N/A 5 Horsepower (hp), 1200 Revolutions Per Minute (rpm), and 213/215T Frame General Purpose Motor | Power N/A 5 hp | Speed N/A 1200 rpm | Frame Number N/A 213/215T |
GP7/52 /Asset/a11662.jpg | N/A 7.5 Horsepower (hp), 3600 Revolutions Per Minute (rpm), and 213/215T Frame General Purpose Motor | Power N/A 7.5 hp | Speed N/A 3600 rpm | Frame Number N/A 213/215T |
GP7/54 /Asset/a11662.jpg | N/A 7.5 Horsepower (hp), 1800 Revolutions Per Minute (rpm), and 213/215T Frame General Purpose Motor | Power N/A 7.5 hp | Speed N/A 1800 rpm | Frame Number N/A 213/215T |
GP0102 /Asset/a11662.jpg | N/A 10 Horsepower (hp), 3600 Revolutions Per Minute (rpm), and 213/215T Frame General Purpose Motor | Power N/A 10 hp | Speed N/A 3600 rpm | Frame Number N/A 213/215T |
GP0104 /Asset/a11662.jpg | N/A 10 Horsepower (hp), 1800 Revolutions Per Minute (rpm), and 213/215T Frame General Purpose Motor | Power N/A 10 hp | Speed N/A 1800 rpm | Frame Number N/A 213/215T |
1 2