KD Series MAX-HT™, Severe Duty, NEMA Premium, Three Phase, TEFC Motors
Three Phase TEFC Severe Duty Motors
Medium Voltage Crusher Duty
AEHAGD, Energy Efficient, High Torque
AEHAGD, Energy Efficient, High Torque
1 2
Item # |
Item Name |
Power |
Speed |
Frame Number |
---|---|---|---|---|
KD1004 /Asset/a11690.jpg | N/A MAX-HT™ KD Series 100 Horsepower (hp), 1800 Revolutions Per Minute (rpm), and 445/447T Frame Three Phase NEMA Premium TEFC Severe Duty Motor | Power N/A 100 hp | Speed N/A 1800 rpm | Frame Number N/A 445/447T |
KD1006R /Asset/a11690.jpg | N/A MAX-HT™ KD Series 100 Horsepower (hp), 1200 Revolutions Per Minute (rpm), and 445/447TZ Frame Three Phase NEMA Premium TEFC Severe Duty Motor | Power N/A 100 hp | Speed N/A 1200 rpm | Frame Number N/A 445/447TZ |
KD1008R /Asset/a11690.jpg | N/A MAX-HT™ KD Series 100 Horsepower (hp), 900 Revolutions Per Minute (rpm), and 445/447TZ Frame Three Phase NEMA Premium TEFC Severe Duty Motor | Power N/A 100 hp | Speed N/A 900 rpm | Frame Number N/A 445/447TZ |
KD1254 /Asset/a11690.jpg | N/A MAX-HT™ KD Series 125 Horsepower (hp), 1800 Revolutions Per Minute (rpm), and 445/447T Frame Three Phase NEMA Premium TEFC Severe Duty Motor | Power N/A 125 hp | Speed N/A 1800 rpm | Frame Number N/A 445/447T |
KD1256R /Asset/a11690.jpg | N/A MAX-HT™ KD Series 125 Horsepower (hp), 1200 Revolutions Per Minute (rpm), and 447/449TZ Frame Three Phase NEMA Premium TEFC Severe Duty Motor | Power N/A 125 hp | Speed N/A 1200 rpm | Frame Number N/A 447/449TZ |
KD1258R /Asset/a11690.jpg | N/A MAX-HT™ KD Series 125 Horsepower (hp), 900 Revolutions Per Minute (rpm), and 447/449TZ Frame Three Phase NEMA Premium TEFC Severe Duty Motor | Power N/A 125 hp | Speed N/A 900 rpm | Frame Number N/A 447/449TZ |
KD1504 /Asset/a11690.jpg | N/A MAX-HT™ KD Series 150 Horsepower (hp), 1800 Revolutions Per Minute (rpm), and 447/449T Frame Three Phase NEMA Premium TEFC Severe Duty Motor | Power N/A 150 hp | Speed N/A 1800 rpm | Frame Number N/A 447/449T |
KD1506R /Asset/a11690.jpg | N/A MAX-HT™ KD Series 150 Horsepower (hp), 1200 Revolutions Per Minute (rpm), and 5007C Frame Three Phase NEMA Premium TEFC Severe Duty Motor | Power N/A 150 hp | Speed N/A 1200 rpm | Frame Number N/A 5007C |
KD1508R /Asset/a11690.jpg | N/A MAX-HT™ KD Series 150 Horsepower (hp), 900 Revolutions Per Minute (rpm), and 5007C Frame Three Phase NEMA Premium TEFC Severe Duty Motor | Power N/A 150 hp | Speed N/A 900 rpm | Frame Number N/A 5007C |
KD2004 /Asset/a11690.jpg | N/A MAX-HT™ KD Series 200 Horsepower (hp), 1800 Revolutions Per Minute (rpm), and 5007B Frame Three Phase NEMA Premium TEFC Severe Duty Motor | Power N/A 200 hp | Speed N/A 1800 rpm | Frame Number N/A 5007B |
KD2006R /Asset/a11690.jpg | N/A MAX-HT™ KD Series 200 Horsepower (hp), 1200 Revolutions Per Minute (rpm), and 5007C Frame Three Phase NEMA Premium TEFC Severe Duty Motor | Power N/A 200 hp | Speed N/A 1200 rpm | Frame Number N/A 5007C |
KD2008R /Asset/a11690.jpg | N/A MAX-HT™ KD Series 200 Horsepower (hp), 900 Revolutions Per Minute (rpm), and 5009C Frame Three Phase NEMA Premium TEFC Severe Duty Motor | Power N/A 200 hp | Speed N/A 900 rpm | Frame Number N/A 5009C |
KD2504 /Asset/a11690.jpg | N/A MAX-HT™ KD Series 250 Horsepower (hp), 1800 Revolutions Per Minute (rpm), and 5007B Frame Three Phase NEMA Premium TEFC Severe Duty Motor | Power N/A 250 hp | Speed N/A 1800 rpm | Frame Number N/A 5007B |
KD2506R /Asset/a11690.jpg | N/A MAX-HT™ KD Series 250 Horsepower (hp), 1200 Revolutions Per Minute (rpm), and 5009C Frame Three Phase NEMA Premium TEFC Severe Duty Motor | Power N/A 250 hp | Speed N/A 1200 rpm | Frame Number N/A 5009C |
KD2508R /Asset/a11690.jpg | N/A MAX-HT™ KD Series 250 Horsepower (hp), 900 Revolutions Per Minute (rpm), and 5009C Frame Three Phase NEMA Premium TEFC Severe Duty Motor | Power N/A 250 hp | Speed N/A 900 rpm | Frame Number N/A 5009C |
KD3004 /Asset/a11690.jpg | N/A MAX-HT™ KD Series 300 Horsepower (hp), 1800 Revolutions Per Minute (rpm), and 5009B Frame Three Phase NEMA Premium TEFC Severe Duty Motor | Power N/A 300 hp | Speed N/A 1800 rpm | Frame Number N/A 5009B |
KD3006R /Asset/a11690.jpg | N/A MAX-HT™ KD Series 300 Horsepower (hp), 1200 Revolutions Per Minute (rpm), and 5009C Frame Three Phase NEMA Premium TEFC Severe Duty Motor | Power N/A 300 hp | Speed N/A 1200 rpm | Frame Number N/A 5009C |
KD3008R /Asset/a11690.jpg | N/A MAX-HT™ KD Series 300 Horsepower (hp), 900 Revolutions Per Minute (rpm), and 5010/5011C Frame Three Phase NEMA Premium TEFC Severe Duty Motor | Power N/A 300 hp | Speed N/A 900 rpm | Frame Number N/A 5010/5011C |
KD3504 /Asset/a11690.jpg | N/A MAX-HT™ KD Series 350 Horsepower (hp), 1800 Revolutions Per Minute (rpm), and 5009B Frame Three Phase NEMA Premium TEFC Severe Duty Motor | Power N/A 350 hp | Speed N/A 1800 rpm | Frame Number N/A 5009B |
KD3506R /Asset/a11690.jpg | N/A MAX-HT™ KD Series 350 Horsepower (hp), 1200 Revolutions Per Minute (rpm), and 5010/5011C Frame Three Phase NEMA Premium TEFC Severe Duty Motor | Power N/A 350 hp | Speed N/A 1200 rpm | Frame Number N/A 5010/5011C |
KD3508R /Asset/a11690.jpg | N/A MAX-HT™ KD Series 350 Horsepower (hp), 900 Revolutions Per Minute (rpm), and 5808C Frame Three Phase NEMA Premium TEFC Severe Duty Motor | Power N/A 350 hp | Speed N/A 900 rpm | Frame Number N/A 5808C |
KD4004 /Asset/a11690.jpg | N/A MAX-HT™ KD Series 400 Horsepower (hp), 1800 Revolutions Per Minute (rpm), and 5010/5011B Frame Three Phase NEMA Premium TEFC Severe Duty Motor | Power N/A 400 hp | Speed N/A 1800 rpm | Frame Number N/A 5010/5011B |
KD4006R /Asset/a11690.jpg | N/A MAX-HT™ KD Series 400 Horsepower (hp), 1200 Revolutions Per Minute (rpm), and 5808C Frame Three Phase NEMA Premium TEFC Severe Duty Motor | Power N/A 400 hp | Speed N/A 1200 rpm | Frame Number N/A 5808C |
KD4008R /Asset/a11690.jpg | N/A MAX-HT™ KD Series 400 Horsepower (hp), 900 Revolutions Per Minute (rpm), and 5808C Frame Three Phase NEMA Premium TEFC Severe Duty Motor | Power N/A 400 hp | Speed N/A 900 rpm | Frame Number N/A 5808C |
KD4504 /Asset/a11690.jpg | N/A MAX-HT™ KD Series 450 Horsepower (hp), 1800 Revolutions Per Minute (rpm), and 5010/5011B Frame Three Phase NEMA Premium TEFC Severe Duty Motor | Power N/A 450 hp | Speed N/A 1800 rpm | Frame Number N/A 5010/5011B |
1 2