KD Series MAX-HT™, Severe Duty, NEMA Premium, Three Phase, TEFC Motors
Three Phase TEFC Severe Duty Motors
Medium Voltage Crusher Duty
AEHAGD, Energy Efficient, High Torque
AEHAGD, Energy Efficient, High Torque
1 2
Item # |
Item Name |
Power |
Speed |
Frame Number |
---|---|---|---|---|
KD4506R /Asset/a11690.jpg | N/A MAX-HT™ KD Series 450 Horsepower (hp), 1200 Revolutions Per Minute (rpm), and 5808C Frame Three Phase NEMA Premium TEFC Severe Duty Motor | Power N/A 450 hp | Speed N/A 1200 rpm | Frame Number N/A 5808C |
KD4508R /Asset/a11690.jpg | N/A MAX-HT™ KD Series 450 Horsepower (hp), 900 Revolutions Per Minute (rpm), and 5810C Frame Three Phase NEMA Premium TEFC Severe Duty Motor | Power N/A 450 hp | Speed N/A 900 rpm | Frame Number N/A 5810C |
KD5004 /Asset/a11690.jpg | N/A MAX-HT™ KD Series 500 Horsepower (hp), 1800 Revolutions Per Minute (rpm), and 5010/5011B Frame Three Phase NEMA Premium TEFC Severe Duty Motor | Power N/A 500 hp | Speed N/A 1800 rpm | Frame Number N/A 5010/5011B |
KD5006R /Asset/a11690.jpg | N/A MAX-HT™ KD Series 500 Horsepower (hp), 1200 Revolutions Per Minute (rpm), and 5810C Frame Three Phase NEMA Premium TEFC Severe Duty Motor | Power N/A 500 hp | Speed N/A 1200 rpm | Frame Number N/A 5810C |
KD5008R /Asset/a11690.jpg | N/A MAX-HT™ KD Series 500 Horsepower (hp), 900 Revolutions Per Minute (rpm), and 5810C Frame Three Phase NEMA Premium TEFC Severe Duty Motor | Power N/A 500 hp | Speed N/A 900 rpm | Frame Number N/A 5810C |
KD6004 /Asset/a11690.jpg | N/A MAX-HT™ KD Series 600 Horsepower (hp), 1800 Revolutions Per Minute (rpm), and 5810B Frame Three Phase NEMA Premium TEFC Severe Duty Motor | Power N/A 600 hp | Speed N/A 1800 rpm | Frame Number N/A 5810B |
KD6006R /Asset/a11690.jpg | N/A MAX-HT™ KD Series 600 Horsepower (hp), 1200 Revolutions Per Minute (rpm), and 5810C Frame Three Phase NEMA Premium TEFC Severe Duty Motor | Power N/A 600 hp | Speed N/A 1200 rpm | Frame Number N/A 5810C |
KD6008R /Asset/a11690.jpg | N/A MAX-HT™ KD Series 600 Horsepower (hp), 900 Revolutions Per Minute (rpm), and 6808C Frame Three Phase NEMA Premium TEFC Severe Duty Motor | Power N/A 600 hp | Speed N/A 900 rpm | Frame Number N/A 6808C |
KD7004 /Asset/a11690.jpg | N/A MAX-HT™ KD Series 700 Horsepower (hp), 1800 Revolutions Per Minute (rpm), and 5810B Frame Three Phase NEMA Premium TEFC Severe Duty Motor | Power N/A 700 hp | Speed N/A 1800 rpm | Frame Number N/A 5810B |
KD7006R /Asset/a11690.jpg | N/A MAX-HT™ KD Series 700 Horsepower (hp), 1200 Revolutions Per Minute (rpm), and 6808C Frame Three Phase NEMA Premium TEFC Severe Duty Motor | Power N/A 700 hp | Speed N/A 1200 rpm | Frame Number N/A 6808C |
KD7008R /Asset/a11690.jpg | N/A MAX-HT™ KD Series 700 Horsepower (hp), 900 Revolutions Per Minute (rpm), and 6808C Frame Three Phase NEMA Premium TEFC Severe Duty Motor | Power N/A 700 hp | Speed N/A 900 rpm | Frame Number N/A 6808C |
KD8004 /Asset/a11690.jpg | N/A MAX-HT™ KD Series 800 Horsepower (hp), 1800 Revolutions Per Minute (rpm), and 6808B Frame Three Phase NEMA Premium TEFC Severe Duty Motor | Power N/A 800 hp | Speed N/A 1800 rpm | Frame Number N/A 6808B |
KD8006R /Asset/a11690.jpg | N/A MAX-HT™ KD Series 800 Horsepower (hp), 1200 Revolutions Per Minute (rpm), and 6808C Frame Three Phase NEMA Premium TEFC Severe Duty Motor | Power N/A 800 hp | Speed N/A 1200 rpm | Frame Number N/A 6808C |
KD9004 /Asset/a11690.jpg | N/A MAX-HT™ KD Series 900 Horsepower (hp), 1800 Revolutions Per Minute (rpm), and 6808B Frame Three Phase NEMA Premium TEFC Severe Duty Motor | Power N/A 900 hp | Speed N/A 1800 rpm | Frame Number N/A 6808B |
1 2