
| Category-2 | N/A Pump | 
| Manufacturer | N/A GE Motors and Controls | 
| Motor Type | N/A Vertical Solid Shaft | 
| Style | N/A Three Phase -Totally Enclosed Fan Cooled - Severe Duty - Inline Pump | 
| Number of Phase | N/A Three Phase | 
| Motor Code | N/A E$ | 
| Voltage | N/A 230 volts460 volts | 
| NEMA Frame | N/A L284LP10 | 
| Service Factor (SF) | N/A 1.15 | 
| Full Load Ampere (FLA) @ NP | N/A 56.0 / 28.0 amps | 
| Nominal Efficiency | N/A 92.4 | 
| Multiplier Symbol | N/A G6-7VIL | 
| Normally Stocked | N/A No | 
| Weight | N/A 460 lbs | 
| Down Thrust | N/A IL lbs | 
| "C" Dimension | N/A 31.66 | 
