
| Brands | N/A TECO | 
| Power | N/A 10 hp | 
| Speed | N/A 1800 rpm | 
| Frame | N/A 213/215JP | 
| Full-Load Efficiency | N/A 91.7 % | 
| Full-Load Power Factor | N/A 84.0 % | 
| Full-Load Ampere at 230 Volt (V) Voltage | N/A 24.3 A | 
| Enclosure | N/A Open Drip Proof (IP22) | 
| Voltage | N/A 230 V460 V | 
| Phase | N/A 3 | 
| Continuous Service Factor for 60 Hertz (Hz) Frequency | N/A 1.15 | 
| Continuous Service Factor for 50 Hertz (Hz) Frequency | N/A 1.0 | 
| Ambient Temperature1 | N/A 40 ÂșC | 
| Elevation2 | N/A 3300 ft | 
| Approximate Shipping Weight | N/A 150 lb | 
| Shaft Material | N/A 1045 Carbon Steel | 
| Features | N/A 
 | 
