ASFAFP, Standard Efficiency, Design D
        
                    Unit of Measure
                    
               
        
            Specifications
| Brands | N/A TECO | 
| Power | N/A 10 hp | 
| Speed | N/A 1200 rpm | 
| Frame Number | N/A 256T | 
| Full Load Efficiency | N/A 85.5 % | 
| Full Load Power Factor | N/A 85.0 % | 
| Full Load Ampere at 460 Volt (V) Voltage | N/A 12.9 A | 
| Approximate Shipping Weight | N/A 335 lb | 
| Enclosure | N/A Open Drip Proof (IP22) | 
| Voltage | N/A 230 V460 V796 V | 
| Phase | N/A Three | 
| Frequency | N/A 60 Hz | 
| Service Factor (Continuous) | N/A 1.15 | 
| Ambient Temperature1 | N/A 40 ºC | 
| Elevation2 | N/A 3300 ft | 
| Shaft Material | N/A 1045 Carbon Steel | 
Features
| Features | N/A 
 | 
- 1 Consult a Stock Product Application Specialist for suitability in higher ambient environments.
- 2 Consult a Stock Product Application Specialist for suitability at higher elevations.


