AFHGTK, NEMA, Premium Efficiency, Medium Voltage
        
                    Unit of Measure
                    
               
        
            Specifications
| Brands | N/A TECO | 
| Power | N/A 1250 hp | 
| Speed | N/A 1200 rpm | 
| Frame Number | N/A 6811B | 
| Full Load Efficiency | N/A 95.9 % | 
| Full Load Power Factor | N/A 84.1 % | 
| Full Load Ampere at 2300 Volt (V) Voltage | N/A 290 A | 
| Approximate Shipping Weight | N/A 17,297 lb | 
| Enclosure | N/A Totally Enclosed Fan Cooled (IP55) | 
| Voltage | N/A 2300 V4000 V | 
| Phase | N/A Three | 
| Frequency | N/A 60 Hz | 
| Inverter Duty | N/A 20:1 Variable Torque, 10:1 Constant Torque (350 HP and Larger are 3:1 Constant Torque) | 
| Industry Standards and Approval | N/A Canadian Standards Association (CSA) NEMA Premium | 
| Continuous Service Factor for 60 Hertz (Hz) Frequency | N/A 1.15 | 
| Ambient Temperature1 | N/A 40 ºC | 
| Elevation2 | N/A 3300 ft | 
| Shaft Material | N/A 1045 Carbon Steel | 
Features
| Features | N/A 
 | 
- 1 Consult a Stock Product Application Specialist for suitability in higher ambient environments, and for variable and constant torque speed ranges.
- 2 Consult a Stock Product Application Specialist for suitability at higher elevations.


