AEHGTK, TEFC, NEMA, Premium Efficiency, Medium Voltage
        
                    Unit of Measure
                    
               
        
            Specifications
| Brands | N/A TECO | 
| Power | N/A 125 hp | 
| Speed | N/A 900 rpm | 
| Frame Number | N/A 447/9T | 
| Full Load Efficiency | N/A 94.7 % | 
| Full Load Power Factor | N/A 77.0 % | 
| Full Load Ampere at 460 Volt (V) Voltage | N/A 32.1 A | 
| Approximate Shipping Weight | N/A 2,835 lb | 
| Enclosure | N/A Totally Enclosed Fan Cooled (IP55) | 
| Voltage | N/A 2300 V4160 V | 
| Phase | N/A Three | 
| Continuous Service Factor for 60 Hertz (Hz) Frequency | N/A 1.15 | 
| Ambient Temperature1 | N/A 40 ºC | 
| Elevation2 | N/A 3300 ft | 
| Frequency | N/A 60 Hz | 
| Inverter Duty | N/A 20:1 Variable Torque, 10:1 Constant Torque (350 HP and Larger are 3:1 Constant Torque) | 
| Industry Standards and Approval | N/A Canadian Standards Association (CSA) NEMA Premium | 
| Shaft Material | N/A 1045 Carbon Steel | 
Features
| Features | N/A 
 | 
- 1 Consult a Stock Product Application Specialist for suitability in higher ambient environments, and for variable and constant torque speed ranges.
- 2 Consult a Stock Product Application Specialist for suitability at higher elevations.


