BEGCFD, HIGH EFFICIENCY
        
                    Unit of Measure
                    
               
        
            Specifications
| Brands | N/A TECO | 
| Power | N/A 3/4 hp | 
| Speed | N/A 1800 rpm | 
| Full Load Efficiency | N/A 65.0 % | 
| Full Load Power Factor | N/A 63.0 % | 
| Frame Material | N/A RS | 
| Frame Number | N/A 56C | 
| Approximate Shipping Weight | N/A 38 lb | 
| Phase | N/A 1 | 
| Ambient Temperature | N/A 40 ºC | 
| Elevation | N/A 3300 ft | 
| Shaft Material | N/A 1045 Carbon Steel | 
Features
| Features | N/A 
 | 


