BECSFD, HIGH EFFICIENCY
        
                    Unit of Measure
                    
               
        
            Specifications
| Brands | N/A TECO | 
| Power | N/A 7.5 hp | 
| Speed | N/A 1800 rpm | 
| Full Load Efficiency | N/A 80.0 % | 
| Full Load Power Factor | N/A 84.5 % | 
| Frame Material | N/A CI | 
| Frame Number | N/A 213T | 
| Approximate Shipping Weight | N/A 200 lb | 
| Voltage | N/A 230 V | 
| Phase | N/A 1 | 
| Ambient Temperature | N/A 40 ºC | 
| Elevation | N/A 3300 ft | 
| Shaft Material | N/A 1045 Carbon Steel | 
Features
| Features | N/A 
 | 


