BEGS19, Energy Efficient
        
                    Unit of Measure
                    
               
        
            Specifications
| Brands | N/A TECO | 
| Power | N/A 7.5 hp | 
| Speed | N/A 1800 rpm | 
| Frame Number | N/A 213/215T | 
| Full Load Efficiency | N/A 82.0 % | 
| Full Load Power Factor | N/A 94.0 % | 
| Full Load Ampere at 230 Volt (V) | N/A 31.1 A | 
| Approximate Shipping Weight | N/A 188 lb | 
| Enclosure | N/A Totally Enclosed Fan Cooled (IP44) | 
| Phase | N/A Single | 
| Frequency | N/A 60 Hz | 
| Service Factor for 115 and 230 Volt (V) Voltage | N/A 1.15 | 
| Service Factor for 208 Volt (V) Voltage | N/A 1.0 | 
| Ambient Temperature1 | N/A 40 ºC | 
| Elevation2 | N/A 3300 ft | 
| Shaft Material | N/A 1045 Carbon Steel | 
Features
| Features | N/A 
 | 
- 1 Consult a Stock Product Application Specialist for suitability in higher ambient environments.
- 2 Consult a Stock Product Application Specialist for suitability at higher elevations.


