AEUH8NDP, NEMA Premium, Round Body
        
                    Unit of Measure
                    
               
        
            Specifications
| Brands | N/A TECO | 
| Power | N/A 100 hp | 
| Speed | N/A 1200 rpm | 
| Frame Number | N/A 444/445HP | 
| Full Load Efficiency | N/A 95.0 % | 
| Full Load Power Factor | N/A 82.5 % | 
| Full Load Ampere at 460 Volt (V) Voltage | N/A 119 A | 
| Down Thrust | N/A 1930 lb | 
| Dimension AG | N/A 42.1 in | 
| Approximate Shipping Weight | N/A 1,650 lb | 
| Enclosure | N/A Totally Enclosed Fan Cooled (286TS - 449T, IP55) | 
| Voltage | N/A 230 V460 V | 
| Phase | N/A Three | 
| Frequency | N/A 50 Hz60 Hz | 
| Continuous Service Factor for 60 Hertz (Hz) Frequency | N/A 1.15 | 
| Continuous Service Factor for 50 Hertz (Hz) Frequency | N/A 1.0 | 
| Ambient Temperature1 | N/A 40 ºC | 
| Elevation2 | N/A 3300 ft | 
| Shaft Material | N/A 1045 Carbon Steel | 
Features
| Features | N/A 
 | 
- 1 Consult a Stock Product Application Specialist for suitability in higher ambient environments.
- 2 Consult a Stock Product Application Specialist for suitability at higher elevations.


