Medium Voltage Crusher Duty
AEHAGD, Energy Efficient, High Torque
AEHAGD, Energy Efficient, High Torque
                    Unit of Measure
                    
               
        
            Specifications
| Brands | N/A TECO | 
| Power | N/A 400 hp | 
| Speed | N/A 900 rpm | 
| Frame Number | N/A 5808C | 
| Full Load Efficiency | N/A 94.5 % | 
| Full Load Power Factor | N/A 75.8 % | 
| Full Load Ampere at 460 Volt (V) Voltage | N/A 106 A | 
| Approximate Shipping Weight | N/A 6,280 lb | 
| Enclosure | N/A Totally Enclosed Fan Cooled (IP55) | 
| Voltage | N/A 2300 V4600 V | 
| Phase | N/A Three | 
| Frequency | N/A 60 Hz | 
| Continuous Service Factor for 60 Hertz (Hz) Frequency | N/A 1.15 | 
| Ambient Temperature | N/A 40 ºC | 
| Elevation | N/A 3300 ft | 
| Shaft Material | N/A High Strength 4140 AISI Steel Shaft | 
| Certification | N/A Canadian Standards Association (CSA) | 
Applications
| Applications | N/A 
 | 
Features
| Features | N/A 
 | 


