AEHH8P, NEMA Premium
        
                    Unit of Measure
                    
               
        
            Specifications
| Brands | N/A TECO | 
| Power | N/A 7.5 hp | 
| Speed | N/A 3600 rpm | 
| Frame Number | N/A 213TC | 
| Full Load Efficiency | N/A 91.0 % | 
| Full Load Power Factor | N/A 89.0 % | 
| Full Load Ampere at 460 Volt (V) Voltage | N/A 8.67 A | 
| Approximate Shipping Weight | N/A 153 lb | 
| Enclosure | N/A Totally Enclosed Fan-Cooled (IP54) | 
| Voltage | N/A 460 V | 
| Phase | N/A Three | 
| Frequency | N/A 50 Hz60 Hz | 
| Continuous Service Factor for 60 Hertz (Hz) Frequency | N/A 1.15 | 
| Continuous Service Factor for 50 Hertz (Hz) Frequency | N/A 1.0 | 
| Ambient Temperature1 | N/A 40 ºC | 
| Elevation2 | N/A 3300 ft | 
| Shaft Material | N/A 1045 Carbon Steel | 
Features
| Features | N/A 
 | 
- 1 Consult a Stock Product Application Specialist for suitability in higher ambient environments.
- 2 Consult a Stock Product Application Specialist for suitability at higher elevations.


