AEGP, NEMA Premium, TEFC
        
                    Unit of Measure
                    
               
        
            Specifications
| Brands | N/A TECO | 
| Power | N/A 1.5 hp | 
| Speed | N/A 3600 rpm | 
| Frame Number | N/A 143/145TC | 
| Full Load Efficiency | N/A 84.0 % | 
| Full Load Power Factor | N/A 90.0 % | 
| Full Load Ampere at 230 Volt (V) | N/A 2.00 A | 
| Approximate Shipping Weight | N/A 50 lb | 
| Enclosure | N/A Total Enclosed Non-Ventilated (IP66) (IEEE45) Totally Enclosed Fan Cooled (IP66) (IEEE 45) | 
| Voltage | N/A 230 V460 V | 
| Phase | N/A Three | 
| Frequency | N/A 50 Hz60 Hz | 
| Continuous Service Factor for 60 Hertz (Hz) Frequency | N/A 1.15 | 
| Continuous Service Factor for 50 Hertz (Hz) Frequency | N/A 1.0 | 
| Ambient Temperature1 | N/A 40 ºC | 
| Elevation2 | N/A 3300 ft | 
| Shaft Material | N/A SUS304 Stainless Steel Shaft | 
| Certification | N/A Canadian Standards Association (CSA) European Conformity (CE) National Electrical Manufacturers Association (NEMA) Premium Underwriters Laboratories (UR) | 
| Junction Box Mounting | N/A F3 | 
Applications
| Applications | N/A 
 | 
Features
| Features | N/A 
 | 
- 1 Consult a Stock Product Application Specialist for suitability in higher ambient environments.
- 2 Consult a Stock Product Application Specialist for suitability at higher elevations.


