
| Category-2 | N/A EPACT/General Purpose | 
| Manufacturer | N/A GE Motors and Controls | 
| Motor Type | N/A Base Mounted | 
| Style | N/A Totally Enclosed Fan Cooled | 
| Number of Phase | N/A Three Phase | 
| Motor Code | N/A KE | 
| Voltage | N/A 460 volts | 
| NEMA Frame | N/A 444TS | 
| Service Factor (SF) | N/A 1.15 | 
| Base | N/A Ftd | 
| Full Load Ampere (FLA) @ NP | N/A 143 amps | 
| Nominal Efficiency | N/A 94.5 | 
| Multiplier Symbol | N/A G6-7TE | 
| Normally Stocked | N/A No | 
| Weight | N/A 1790 lbs | 
| "C" Dimension | N/A 41.2 | 
