
| Brands | N/A HD Hyundai Electric | 
| Model | N/A IEEE HL | 
| Power | N/A 40 hp | 
| Frame Number | N/A 324TSD | 
| Speed | N/A 3560 rpm | 
| Voltage | N/A 460 V | 
| Full Load Efficiency | N/A 92.4 % | 
| Full Load Power Factor | N/A 0.92 | 
| Full Load Current | N/A 44.54 A | 
| Locked Rotor Amperage | N/A 850 % | 
| Sound Pressure Level | N/A 82 dBA | 
| Approximate Weight | N/A 550 lb | 
| Phase | N/A 3 | 
| Mounting Configuration | N/A D-Flange Foot Mounted | 
| Rated Torque | N/A 59.37 lb·ft | 
| Locked Rotor of Full Load Torque | N/A 150 % | 
| Break Down Torque at Full Load | N/A 230 % | 
| Frequency | N/A 60 Hz | 
| Altitude | N/A 3300 ft | 
| Ambient Temperature | N/A 40 ºC | 
| Enclosure | N/A Totally Enclosed (Protection : IP55) | 
| Method of Cooling | N/A IC411 (FC) | 
| Efficiency | N/A NEMA Premium | 
| Duty | N/A Continuous (S1) | 
| Design | N/A NEMA Design B Torque | 
| Insulation Class | N/A F (Impregnation Resin and Magnet wire : Class H) Inverter duty, Exceeds NEMA MG-1 Part 31 | 
| Sine Wave Power for Temperature Rise | N/A B | 
| Variable Frequency Drive (VFD) Power for Temperature Rise | N/A F | 
| Service Factor for Sine Wave Power | N/A 1.15 | 
| Service Factor for Variable Frequency Drive (VFD) Power | N/A 1.0 | 
| Temperature Rise F and Non-Hazardous for Service Factor | N/A 1.25 | 
| Variable Torque Frequency | N/A 6 to 60 Hz | 
| Variable Torque Frequency Range at 50 Percent (%) Load | N/A 3 to 60 Hz | 
| Constant Torque Frequency Range | N/A 6 to 60 Hz | 
| Inverter Duty | N/A Constant HP - CHP up to 1.5 Times Base Speed | 
| Mounting | N/A C-face with Foot (B35) | 
| Frame Material | N/A Cast-Iron | 
| Rotor Material | N/A Aluminum Die Casting or Centrifugal Cast Aluminum | 
| End-Shield Material | N/A Cast-iron | 
| Fan Material | N/A Non-Sparking Conductive Plastic Fan | 
| Fan Cover Material | N/A Fabricated Steel | 
| Rotation | N/A Bi-Directional | 
| Drive End Bearing | N/A Ball or Roller, Regreasable | 
| Non-Drive End Bearing | N/A Ball, Regreasable | 
| Bearing Protection | N/A ProTech Seal | 
| Inner Bearing Cap | N/A Applied | 
| Lubrication | N/A Polyurea (Polyrex EM Grease) | 
| Shaft Material | N/A AISI 1045 | 
| Shaft DE Threaded Hole | N/A Applied | 
| Shaft DE Keyway | N/A Opened keyway | 
| Shaft Locking Device | N/A Frames with Roller Bearing (To Prevent Bearing Brinelling) | 
| Terminal Box Material | N/A Cast-Iron | 
| Terminal Box Mounting | N/A F1 to F2 Conversion Available | 
| Terminal Box Cable Hole Plug Material | N/A Plastic | 
| Number of Lead Cable Wire | N/A 6 Lead (s) | 
| Drain Plug Frame | N/A Both Sides of Frame Bottom | 
| Certification | N/A
                                                                                          CSA - Class I, Division 2 - Groups A,B,C & D CSA- Class II, Division 2 - Groups E, F & G Group E and Groups F & G CSA - CSA C-390 - Premium Efficinecy DOE - DOE Certification #CC0038A - Department of Energy Efficiency CE - EN 60034-1 - CE Declaration of Conformity CE - CE EN 60034-1 - CE Declaration of Conformity IEEE45 - ABS Product Type Approval - Marine Duty IEEE45 UL - Ordinary location - #E211828 | 
| Name Plate Markings | N/A CC (DOE) CE CSA IEEE45 RU | 
| Name Plate Material | N/A Stainless Steel AISI304 | 
| Painting Type | N/A Epoxy Zinc with Polyurethane Top Coat | 
| Painting Color | N/A Munsell 7.5BG6/1.5 | 
| Common Lifting Device | N/A Eye Bolt (s) | 
| Common Warranty | N/A 5 Years from Date of Shipment | 
