Low Voltage, Totally Enclosed, C-Face Footed (Removable Base) Marathon Electric Motors
    Permanent Magnet DC Marathon Electric Motors
        
    
    
            
                
            
        
        
    | Item # | RPM | Voltage | Frame | Horsepower | 
|---|---|---|---|---|
| Z660 Z660/Asset/LowVoltPermMag.jpg | RPM N/A 1750 rpm | Voltage N/A 12 volts | Frame N/A 56C | Horsepower N/A 1/4 | 
| Z662 Z662/Asset/LowVoltPermMag.jpg | RPM N/A 1750 rpm | Voltage N/A 12 volts | Frame N/A 56C | Horsepower N/A 1/3 | 
| Z663 Z663/Asset/LowVoltPermMag.jpg | RPM N/A 1750 rpm | Voltage N/A 24 volts | Frame N/A 56C | Horsepower N/A 1/3 | 
| Z664 Z664/Asset/LowVoltPermMag.jpg | RPM N/A 1750 rpm | Voltage N/A 12 volts | Frame N/A 56C | Horsepower N/A 1/2 | 
| Z665 Z665/Asset/LowVoltPermMag.jpg | RPM N/A 1750 rpm | Voltage N/A 24 volts | Frame N/A 56C | Horsepower N/A 1/2 | 
| Z666 Z666/Asset/LowVoltPermMag.jpg | RPM N/A 1750 rpm | Voltage N/A 12 volts | Frame N/A 56C | Horsepower N/A 3/4 | 
| Z667 Z667/Asset/LowVoltPermMag.jpg | RPM N/A 1750 rpm | Voltage N/A 24 volts | Frame N/A 56C | Horsepower N/A 3/4 | 
| Z668 Z668/Asset/LowVoltPermMag.jpg | RPM N/A 1750 rpm | Voltage N/A 12 volts | Frame N/A 56C | Horsepower N/A 1 | 
| Z669 Z669/Asset/LowVoltPermMag.jpg | RPM N/A 1750 rpm | Voltage N/A 24 volts | Frame N/A 56C | Horsepower N/A 1 | 



 
                                                                