General Purpose, Single Phase Drip Proof, Resilient Base, (NEMA Service Factor) Marathon Electric Motors
    Marathon Electric Drip Proof Motors
        
    
    
            
                
            
        
        
    | Item # | RPM | Voltage | Phase | Frame | Old Item # | Horsepower | 
|---|---|---|---|---|---|---|
| G114 G114/Asset/a0011117.jpg | RPM N/A 1800 rpm | Voltage N/A 208-230 volts115 volts | Phase N/A 1 | Frame N/A 48 | Old Item # N/A | Horsepower N/A 1/4 | 
| G115 G115/Asset/a0011117.jpg | RPM N/A 1800 rpm | Voltage N/A 115 volts230 volts | Phase N/A 1 | Frame N/A 48 | Old Item # N/A | Horsepower N/A 1/4 | 
| G135 G135/Asset/a0011117.jpg | RPM N/A 1800 rpm | Voltage N/A 115 volts230 volts | Phase N/A 1 | Frame N/A 56 | Old Item # N/A | Horsepower N/A 1/3 | 
| B210 B210/Asset/a0011117.jpg | RPM N/A 1800 rpm | Voltage N/A 208-230 volts115 volts | Phase N/A 1 | Frame N/A 56 | Old Item # N/A | Horsepower N/A 1/3 | 
| D110 D110/Asset/a0011117.jpg | RPM N/A 3600 rpm | Voltage N/A 208-230 volts115 volts | Phase N/A 1 | Frame N/A 48 | Old Item # N/A | Horsepower N/A 1/2 | 
| B316 B316/Asset/a0011117.jpg | RPM N/A 1800 rpm | Voltage N/A 208-230 volts115 volts | Phase N/A 1 | Frame N/A 56 | Old Item # N/A | Horsepower N/A 1/2 | 
| B317 B317/Asset/a0011117.jpg | RPM N/A 1800 rpm | Voltage N/A 208-230 volts115 volts | Phase N/A 1 | Frame N/A 56 | Old Item # N/A | Horsepower N/A 1/2 | 
| D111 D111/Asset/a0011117.jpg | RPM N/A 1800 rpm | Voltage N/A 115 volts230 volts | Phase N/A 1 | Frame N/A 56 | Old Item # N/A | Horsepower N/A 1/2 | 
| G151 G151/Asset/a0011117.jpg | RPM N/A 1800 rpm | Voltage N/A 115 volts230 volts | Phase N/A 1 | Frame N/A 56 | Old Item # N/A | Horsepower N/A 1/2 | 
| D117 D117/Asset/a0011117.jpg | RPM N/A 3600 rpm | Voltage N/A 208-230 volts115 volts | Phase N/A 1 | Frame N/A 56 | Old Item # N/A | Horsepower N/A 3/4 | 
| G156 G156/Asset/a0011117.jpg | RPM N/A 1800 rpm | Voltage N/A 208-230 volts115 volts | Phase N/A 1 | Frame N/A 56 | Old Item # N/A | Horsepower N/A 3/4 | 
| B319 B319/Asset/a0011117.jpg | RPM N/A 1800 rpm | Voltage N/A 208-230 volts115 volts | Phase N/A 1 | Frame N/A 56 | Old Item # N/A | Horsepower N/A 3/4 | 
| B318 B318/Asset/a0011117.jpg | RPM N/A 1800 rpm | Voltage N/A 208-230 volts115 volts | Phase N/A 1 | Frame N/A 56 | Old Item # N/A | Horsepower N/A 3/4 | 
| D113 D113/Asset/a0011117.jpg | RPM N/A 1800 rpm | Voltage N/A 115 volts230 volts | Phase N/A 1 | Frame N/A 56 | Old Item # N/A | Horsepower N/A 3/4 | 
| K136 K136/Asset/a0011117.jpg | RPM N/A 3600 rpm | Voltage N/A 208-230 volts115 volts | Phase N/A 1 | Frame N/A 56 | Old Item # N/A | Horsepower N/A 1 | 
| D118 D118/Asset/a0011117.jpg | RPM N/A 3600 rpm | Voltage N/A 208-230 volts115 volts | Phase N/A 1 | Frame N/A 56 | Old Item # N/A | Horsepower N/A 1 | 
| D114 D114/Asset/a0011117.jpg | RPM N/A 1800 rpm | Voltage N/A 208-230 volts115 volts | Phase N/A 1 | Frame N/A 56 | Old Item # N/A | Horsepower N/A 1 | 
| B310 B310/Asset/a0011117.jpg | RPM N/A 1800 rpm | Voltage N/A 208-230 volts115 volts | Phase N/A 1 | Frame N/A 56 | Old Item # N/A | Horsepower N/A 1 | 
| D115 D115/Asset/a0011117.jpg | RPM N/A 3600 rpm | Voltage N/A 208-230 volts115 volts | Phase N/A 1 | Frame N/A 56 | Old Item # N/A | Horsepower N/A 1 1/2 | 
| I146 I146/Asset/a0011117.jpg | RPM N/A 1800 rpm | Voltage N/A 208-230 volts115 volts | Phase N/A 1 | Frame N/A 145T | Old Item # N/A | Horsepower N/A 1 1/2 | 
| B336 B336/Asset/a0011117.jpg | RPM N/A 1800 rpm | Voltage N/A 208-230 volts115 volts | Phase N/A 1 | Frame N/A 56H | Old Item # N/A | Horsepower N/A 1 1/2 | 
| B330 B330/Asset/a0011117.jpg | RPM N/A 1800 rpm | Voltage N/A 208-230 volts115 volts | Phase N/A 1 | Frame N/A 56H | Old Item # N/A | Horsepower N/A 1 1/2 | 
| K152 K152/Asset/a0011117.jpg | RPM N/A 3600 rpm | Voltage N/A 208-230 volts115 volts | Phase N/A 1 | Frame N/A 56H | Old Item # N/A | Horsepower N/A 2 | 
| B352 B352/Asset/a0011117.jpg | RPM N/A 1800 rpm | Voltage N/A 208-230 volts115 volts | Phase N/A 1 | Frame N/A 56H | Old Item # N/A | Horsepower N/A 2 | 
| I147 I147/Asset/a0011117.jpg | RPM N/A 1800 rpm | Voltage N/A 208-230 volts115 volts | Phase N/A 1 | Frame N/A 145T | Old Item # N/A | Horsepower N/A 2 | 



 
                                                                