General Purpose, Single Phase Drip Proof, Rigid Base , (NEMA Service Factor) Marathon Electric Motors
Marathon Electric Drip Proof Motors
Item # |
Horsepower |
RPM |
Voltage |
Phase |
Frame |
Old Item # |
|---|---|---|---|---|---|---|
| G997 G997/ImgCustom/1002/placeholder_notavailable.gif | Horsepower N/A | RPM N/A | Voltage N/A 208-230 volts115 volts | Phase N/A Single Phase | Frame N/A 56 | Old Item # N/A |
| G091 G091/ImgCustom/1002/placeholder_notavailable.gif | Horsepower N/A | RPM N/A | Voltage N/A 208-230 volts115 volts | Phase N/A Single Phase | Frame N/A 48 | Old Item # N/A |
| G093 G093/ImgCustom/1002/placeholder_notavailable.gif | Horsepower N/A | RPM N/A | Voltage N/A 208-230 volts115 volts | Phase N/A Single Phase | Frame N/A 56 | Old Item # N/A |
| G094 G094/ImgCustom/1002/placeholder_notavailable.gif | Horsepower N/A | RPM N/A | Voltage N/A 208-230 volts115 volts | Phase N/A Single Phase | Frame N/A 56 | Old Item # N/A |
| G098 G098/ImgCustom/1002/placeholder_notavailable.gif | Horsepower N/A | RPM N/A | Voltage N/A 208-230 volts115 volts | Phase N/A Single Phase | Frame N/A 48 | Old Item # N/A |
| G935 G935/ImgCustom/1002/placeholder_notavailable.gif | Horsepower N/A | RPM N/A | Voltage N/A 208-230 volts115 volts | Phase N/A Single Phase | Frame N/A 56 | Old Item # N/A |
| G986 G986/ImgCustom/1002/placeholder_notavailable.gif | Horsepower N/A | RPM N/A | Voltage N/A 208-230 volts115 volts | Phase N/A 1 | Frame N/A 56 | Old Item # N/A |
| K073 K073/ImgCustom/1002/placeholder_notavailable.gif | Horsepower N/A | RPM N/A | Voltage N/A 208-230 volts115 volts | Phase N/A 1 | Frame N/A 56H | Old Item # N/A |
| G932 G932/ImgCustom/1002/placeholder_notavailable.gif | Horsepower N/A 1 | RPM N/A 3600 rpm | Voltage N/A 208-230 volts115 volts | Phase N/A 1 | Frame N/A 56 | Old Item # N/A |
| G934 G934/ImgCustom/1002/placeholder_notavailable.gif | Horsepower N/A 1 | RPM N/A 1800 rpm | Voltage N/A 208-230 volts115 volts | Phase N/A 1 | Frame N/A 56 | Old Item # N/A |
| G936 G936/ImgCustom/1002/placeholder_notavailable.gif | Horsepower N/A 1 | RPM N/A 1800 rpm | Voltage N/A 115 volts230 volts | Phase N/A 1 | Frame N/A 56 | Old Item # N/A |
| I110 I110/ImgCustom/1002/placeholder_notavailable.gif | Horsepower N/A 1 | RPM N/A 1800 rpm | Voltage N/A 208-230 volts115 volts | Phase N/A 1 | Frame N/A 143T | Old Item # N/A |
| I141 I141/ImgCustom/1002/placeholder_notavailable.gif | Horsepower N/A 1 | RPM N/A 1200 rpm | Voltage N/A 115 volts230 volts | Phase N/A 1 | Frame N/A 182T | Old Item # N/A |
| C179 C179/ImgCustom/1002/placeholder_notavailable.gif | Horsepower N/A 1 | RPM N/A 3600 rpm | Voltage N/A 208-230 volts115 volts | Phase N/A 1 | Frame N/A 56 | Old Item # N/A G932 |
| C180 C180/ImgCustom/1002/placeholder_notavailable.gif | Horsepower N/A 1 | RPM N/A 3600 rpm | Voltage N/A 208-230 volts115 volts | Phase N/A 1 | Frame N/A 56 | Old Item # N/A |
| 9033 9033/ImgCustom/1002/placeholder_notavailable.gif | Horsepower N/A 1 | RPM N/A 3600 rpm | Voltage N/A 115 volts230 volts | Phase N/A 1 | Frame N/A 56 | Old Item # N/A |
| D010 D010/ImgCustom/1002/placeholder_notavailable.gif | Horsepower N/A 1 | RPM N/A 3600 rpm | Voltage N/A 208-230 volts115 volts | Phase N/A 1 | Frame N/A 56 | Old Item # N/A |
| C702 C702/ImgCustom/1002/placeholder_notavailable.gif | Horsepower N/A 1 | RPM N/A 3600 rpm | Voltage N/A 115 volts230 volts | Phase N/A 1 | Frame N/A 56 | Old Item # N/A |
| E280 E280/ImgCustom/1002/placeholder_notavailable.gif | Horsepower N/A 1 | RPM N/A 1800 rpm | Voltage N/A 100-120 volts200-240 volts | Phase N/A 1 | Frame N/A 56H | Old Item # N/A |
| C181 C181/ImgCustom/1002/placeholder_notavailable.gif | Horsepower N/A 1 | RPM N/A 1800 rpm | Voltage N/A 208-230 volts115 volts | Phase N/A 1 | Frame N/A 56 | Old Item # N/A G934 |
| C182 C182/ImgCustom/1002/placeholder_notavailable.gif | Horsepower N/A 1 | RPM N/A 1800 rpm | Voltage N/A 208-230 volts115 volts | Phase N/A 1 | Frame N/A 56 | Old Item # N/A G935 |
| C1480 C1480/ImgCustom/1002/placeholder_notavailable.gif | Horsepower N/A 1 | RPM N/A 1800 rpm | Voltage N/A 115 volts230 volts | Phase N/A 1 | Frame N/A 56 | Old Item # N/A G936 |
| C188 C188/ImgCustom/1002/placeholder_notavailable.gif | Horsepower N/A 1 | RPM N/A 1800 rpm | Voltage N/A 208-230 volts115 volts | Phase N/A 1 | Frame N/A 143T | Old Item # N/A I110 |
| C183 C183/ImgCustom/1002/placeholder_notavailable.gif | Horsepower N/A 1 | RPM N/A 1200 rpm | Voltage N/A 115 volts230 volts | Phase N/A 1 | Frame N/A 56H | Old Item # N/A |
| I1141 I1141/ImgCustom/1002/placeholder_notavailable.gif | Horsepower N/A 1 | RPM N/A 1200 rpm | Voltage N/A 115 volts230 volts | Phase N/A 1 | Frame N/A 182T | Old Item # N/A I141 |


