MAX-E1™ Severe Duty, NEMA Premium, Three Phase, TEFC, Footed C-Face Motors
Three Phase TEFC Severe Duty Motors
AEHH8NCF, NEMA Premium Footed C-Face
Item # |
Item Name |
Power |
Speed |
Frame Number |
|---|---|---|---|---|
| EP0204C /Asset/a11658.jpg | N/A MAX-E1™ 20 Horsepower (hp), 1800 Revolutions Per Minute (rpm), and 254/256TC Frame NEMA Premium Footed C-Face Three Phase TEFC Severe Duty Motor | Power N/A 20 hp | Speed N/A 1800 rpm | Frame Number N/A 254/256TC |
| EP0206C /Asset/a11658.jpg | N/A MAX-E1™ 20 Horsepower (hp), 1200 Revolutions Per Minute (rpm), and 284/286TC Frame NEMA Premium Footed C-Face Three Phase TEFC Severe Duty Motor | Power N/A 20 hp | Speed N/A 1200 rpm | Frame Number N/A 284/286TC |
| EP0252C /Asset/a11658.jpg | N/A MAX-E1™ 25 Horsepower (hp), 3600 Revolutions Per Minute (rpm), and 284TSC Frame NEMA Premium Footed C-Face Three Phase TEFC Severe Duty Motor | Power N/A 25 hp | Speed N/A 3600 rpm | Frame Number N/A 284TSC |
| EP0254C /Asset/a11658.jpg | N/A MAX-E1™ 25 Horsepower (hp), 1800 Revolutions Per Minute (rpm), and 284TC Frame NEMA Premium Footed C-Face Three Phase TEFC Severe Duty Motor | Power N/A 25 hp | Speed N/A 1800 rpm | Frame Number N/A 284TC |
| EP0256C /Asset/a11658.jpg | N/A MAX-E1™ 25 Horsepower (hp), 1200 Revolutions Per Minute (rpm), and 324TC Frame NEMA Premium Footed C-Face Three Phase TEFC Severe Duty Motor | Power N/A 25 hp | Speed N/A 1200 rpm | Frame Number N/A 324TC |
| EP0302C /Asset/a11658.jpg | N/A MAX-E1™ 30 Horsepower (hp), 3600 Revolutions Per Minute (rpm), and 286TSC Frame NEMA Premium Footed C-Face Three Phase TEFC Severe Duty Motor | Power N/A 30 hp | Speed N/A 3600 rpm | Frame Number N/A 286TSC |
| EP0304C /Asset/a11658.jpg | N/A MAX-E1™ 30 Horsepower (hp), 1800 Revolutions Per Minute (rpm), and 284/286TC Frame NEMA Premium Footed C-Face Three Phase TEFC Severe Duty Motor | Power N/A 30 hp | Speed N/A 1800 rpm | Frame Number N/A 284/286TC |
| EP0306C /Asset/a11658.jpg | N/A MAX-E1™ 30 Horsepower (hp), 1200 Revolutions Per Minute (rpm), and 324/326TC Frame NEMA Premium Footed C-Face Three Phase TEFC Severe Duty Motor | Power N/A 30 hp | Speed N/A 1200 rpm | Frame Number N/A 324/326TC |
| EP0402C /Asset/a11658.jpg | N/A MAX-E1™ 40 Horsepower (hp), 3600 Revolutions Per Minute (rpm), and 324TSC Frame NEMA Premium Footed C-Face Three Phase TEFC Severe Duty Motor | Power N/A 40 hp | Speed N/A 3600 rpm | Frame Number N/A 324TSC |
| EP0404C /Asset/a11658.jpg | N/A MAX-E1™ 40 Horsepower (hp), 1800 Revolutions Per Minute (rpm), and 324TC Frame NEMA Premium Footed C-Face Three Phase TEFC Severe Duty Motor | Power N/A 40 hp | Speed N/A 1800 rpm | Frame Number N/A 324TC |
| EP0406C /Asset/a11658.jpg | N/A MAX-E1™ 40 Horsepower (hp), 1200 Revolutions Per Minute (rpm), and 364TC Frame NEMA Premium Footed C-Face Three Phase TEFC Severe Duty Motor | Power N/A 40 hp | Speed N/A 1200 rpm | Frame Number N/A 364TC |
| EP0502C /Asset/a11658.jpg | N/A MAX-E1™ 50 Horsepower (hp), 3600 Revolutions Per Minute (rpm), and 324/326TSC Frame NEMA Premium Footed C-Face Three Phase TEFC Severe Duty Motor | Power N/A 50 hp | Speed N/A 3600 rpm | Frame Number N/A 324/326TSC |
| EP0504C /Asset/a11658.jpg | N/A MAX-E1™ 50 Horsepower (hp), 1800 Revolutions Per Minute (rpm), and 324/326TC Frame NEMA Premium Footed C-Face Three Phase TEFC Severe Duty Motor | Power N/A 50 hp | Speed N/A 1800 rpm | Frame Number N/A 324/326TC |
| EP0506C /Asset/a11658.jpg | N/A MAX-E1™ 50 Horsepower (hp), 1200 Revolutions Per Minute (rpm), and 365TC Frame NEMA Premium Footed C-Face Three Phase TEFC Severe Duty Motor | Power N/A 50 hp | Speed N/A 1200 rpm | Frame Number N/A 365TC |
| EP0602C /Asset/a11658.jpg | N/A MAX-E1™ 60 Horsepower (hp), 3600 Revolutions Per Minute (rpm), and 364TSC Frame NEMA Premium Footed C-Face Three Phase TEFC Severe Duty Motor | Power N/A 60 hp | Speed N/A 3600 rpm | Frame Number N/A 364TSC |
| EP0604C /Asset/a11658.jpg | N/A MAX-E1™ 60 Horsepower (hp), 1800 Revolutions Per Minute (rpm), and 364TC Frame NEMA Premium Footed C-Face Three Phase TEFC Severe Duty Motor | Power N/A 60 hp | Speed N/A 1800 rpm | Frame Number N/A 364TC |
| EP0606C /Asset/a11658.jpg | N/A MAX-E1™ 60 Horsepower (hp), 1200 Revolutions Per Minute (rpm), and 404TC Frame NEMA Premium Footed C-Face Three Phase TEFC Severe Duty Motor | Power N/A 60 hp | Speed N/A 1200 rpm | Frame Number N/A 404TC |
| EP0752C /Asset/a11658.jpg | N/A MAX-E1™ 75 Horsepower (hp), 3600 Revolutions Per Minute (rpm), and 365TSC Frame NEMA Premium Footed C-Face Three Phase TEFC Severe Duty Motor | Power N/A 75 hp | Speed N/A 3600 rpm | Frame Number N/A 365TSC |
| EP0754C /Asset/a11658.jpg | N/A MAX-E1™ 75 Horsepower (hp), 1800 Revolutions Per Minute (rpm), and 365TC Frame NEMA Premium Footed C-Face Three Phase TEFC Severe Duty Motor | Power N/A 75 hp | Speed N/A 1800 rpm | Frame Number N/A 365TC |
| EP0756C /Asset/a11658.jpg | N/A MAX-E1™ 75 Horsepower (hp), 1200 Revolutions Per Minute (rpm), and 404/405TC Frame NEMA Premium Footed C-Face Three Phase TEFC Severe Duty Motor | Power N/A 75 hp | Speed N/A 1200 rpm | Frame Number N/A 404/405TC |
| EP1002C /Asset/a11658.jpg | N/A MAX-E1™ 100 Horsepower (hp), 3600 Revolutions Per Minute (rpm), and 404/405TSC Frame NEMA Premium Footed C-Face Three Phase TEFC Severe Duty Motor | Power N/A 100 hp | Speed N/A 3600 rpm | Frame Number N/A 404/405TSC |
| EP1004C /Asset/a11658.jpg | N/A MAX-E1™ 100 Horsepower (hp), 1800 Revolutions Per Minute (rpm), and 404/405TC Frame NEMA Premium Footed C-Face Three Phase TEFC Severe Duty Motor | Power N/A 100 hp | Speed N/A 1800 rpm | Frame Number N/A 404/405TC |
| EP1006C /Asset/a11658.jpg | N/A MAX-E1™ 100 Horsepower (hp), 1200 Revolutions Per Minute (rpm), and 444TC Frame NEMA Premium Footed C-Face Three Phase TEFC Severe Duty Motor | Power N/A 100 hp | Speed N/A 1200 rpm | Frame Number N/A 444TC |
| EP1252C /Asset/a11658.jpg | N/A MAX-E1™ 125 Horsepower (hp), 3600 Revolutions Per Minute (rpm), and 444TSC Frame NEMA Premium Footed C-Face Three Phase TEFC Severe Duty Motor | Power N/A 125 hp | Speed N/A 3600 rpm | Frame Number N/A 444TSC |
| EP1254C /Asset/a11658.jpg | N/A MAX-E1™ 125 Horsepower (hp), 1800 Revolutions Per Minute (rpm), and 444TC Frame NEMA Premium Footed C-Face Three Phase TEFC Severe Duty Motor | Power N/A 125 hp | Speed N/A 1800 rpm | Frame Number N/A 444TC |


