MAX-E1™ Severe Duty, NEMA Premium, Three Phase, TEFC, Footed C-Face Motors
Three Phase TEFC Severe Duty Motors
AEHH8NCF, NEMA Premium Footed C-Face
Item # |
Item Name |
Power |
Speed |
Frame Number |
|---|---|---|---|---|
| EP1254CS /Asset/a11658.jpg | N/A MAX-E1™ 125 Horsepower (hp), 1800 Revolutions Per Minute (rpm), and 444TSC Frame NEMA Premium Footed C-Face Three Phase TEFC Severe Duty Motor | Power N/A 125 hp | Speed N/A 1800 rpm | Frame Number N/A 444TSC |
| EP1256C /Asset/a11658.jpg | N/A MAX-E1™ 125 Horsepower (hp), 1200 Revolutions Per Minute (rpm), and 444/445TC Frame NEMA Premium Footed C-Face Three Phase TEFC Severe Duty Motor | Power N/A 125 hp | Speed N/A 1200 rpm | Frame Number N/A 444/445TC |
| EP1502C /Asset/a11658.jpg | N/A MAX-E1™ 150 Horsepower (hp), 3600 Revolutions Per Minute (rpm), and 444/445TSC Frame NEMA Premium Footed C-Face Three Phase TEFC Severe Duty Motor | Power N/A 150 hp | Speed N/A 3600 rpm | Frame Number N/A 444/445TSC |
| EP1504C /Asset/a11658.jpg | N/A MAX-E1™ 150 Horsepower (hp), 1800 Revolutions Per Minute (rpm), and 444/445TC Frame NEMA Premium Footed C-Face Three Phase TEFC Severe Duty Motor | Power N/A 150 hp | Speed N/A 1800 rpm | Frame Number N/A 444/445TC |
| EP1504CS /Asset/a11658.jpg | N/A MAX-E1™ 150 Horsepower (hp), 1800 Revolutions Per Minute (rpm), and 445TSC Frame NEMA Premium Footed C-Face Three Phase TEFC Severe Duty Motor | Power N/A 150 hp | Speed N/A 1800 rpm | Frame Number N/A 445TSC |
| EP1506C /Asset/a11658.jpg | N/A MAX-E1™ 150 Horsepower (hp), 1200 Revolutions Per Minute (rpm), and 445/447TC Frame NEMA Premium Footed C-Face Three Phase TEFC Severe Duty Motor | Power N/A 150 hp | Speed N/A 1200 rpm | Frame Number N/A 445/447TC |
| EP2002C /Asset/a11658.jpg | N/A MAX-E1™ 200 Horsepower (hp), 3600 Revolutions Per Minute (rpm), and 445/447TSC Frame NEMA Premium Footed C-Face Three Phase TEFC Severe Duty Motor | Power N/A 200 hp | Speed N/A 3600 rpm | Frame Number N/A 445/447TSC |
| EP2004C /Asset/a11658.jpg | N/A MAX-E1™ 200 Horsepower (hp), 1800 Revolutions Per Minute (rpm), and 445/447TC Frame NEMA Premium Footed C-Face Three Phase TEFC Severe Duty Motor | Power N/A 200 hp | Speed N/A 1800 rpm | Frame Number N/A 445/447TC |
| EP2004CS /Asset/a11658.jpg | N/A MAX-E1™ 200 Horsepower (hp), 1800 Revolutions Per Minute (rpm), and 447TSC Frame NEMA Premium Footed C-Face Three Phase TEFC Severe Duty Motor | Power N/A 200 hp | Speed N/A 1800 rpm | Frame Number N/A 447TSC |
| EP2006C /Asset/a11658.jpg | N/A MAX-E1™ 200 Horsepower (hp), 1200 Revolutions Per Minute (rpm), and 447/449TC Frame NEMA Premium Footed C-Face Three Phase TEFC Severe Duty Motor | Power N/A 200 hp | Speed N/A 1200 rpm | Frame Number N/A 447/449TC |
| EP2502C /Asset/a11658.jpg | N/A MAX-E1™ 250 Horsepower (hp), 3600 Revolutions Per Minute (rpm), and 447/449TSC Frame NEMA Premium Footed C-Face Three Phase TEFC Severe Duty Motor | Power N/A 250 hp | Speed N/A 3600 rpm | Frame Number N/A 447/449TSC |
| EP2504C /Asset/a11658.jpg | N/A MAX-E1™ 250 Horsepower (hp), 1800 Revolutions Per Minute (rpm), and 447/449TC Frame NEMA Premium Footed C-Face Three Phase TEFC Severe Duty Motor | Power N/A 250 hp | Speed N/A 1800 rpm | Frame Number N/A 447/449TC |
| EP2504CS /Asset/a11658.jpg | N/A MAX-E1™ 250 Horsepower (hp), 1800 Revolutions Per Minute (rpm), and 449TSC Frame NEMA Premium Footed C-Face Three Phase TEFC Severe Duty Motor | Power N/A 250 hp | Speed N/A 1800 rpm | Frame Number N/A 449TSC |
| EP2506C /Asset/a11658.jpg | N/A MAX-E1™ 250 Horsepower (hp), 1200 Revolutions Per Minute (rpm), and 447/449TC Frame NEMA Premium Footed C-Face Three Phase TEFC Severe Duty Motor | Power N/A 250 hp | Speed N/A 1200 rpm | Frame Number N/A 447/449TC |
| EP3002C /Asset/a11658.jpg | N/A MAX-E1™ 300 Horsepower (hp), 3600 Revolutions Per Minute (rpm), and 447/449TSC Frame NEMA Premium Footed C-Face Three Phase TEFC Severe Duty Motor | Power N/A 300 hp | Speed N/A 3600 rpm | Frame Number N/A 447/449TSC |
| EP3004C /Asset/a11658.jpg | N/A MAX-E1™ 300 Horsepower (hp), 1800 Revolutions Per Minute (rpm), and 447/449TC Frame NEMA Premium Footed C-Face Three Phase TEFC Severe Duty Motor | Power N/A 300 hp | Speed N/A 1800 rpm | Frame Number N/A 447/449TC |
| EP3004CS /Asset/a11658.jpg | N/A MAX-E1™ 300 Horsepower (hp), 1800 Revolutions Per Minute (rpm), and 449TSC Frame NEMA Premium Footed C-Face Three Phase TEFC Severe Duty Motor | Power N/A 300 hp | Speed N/A 1800 rpm | Frame Number N/A 449TSC |


