MAX-E1™ Severe Duty, NEMA Premium, Three Phase TEFC Motors
Three Phase TEFC Severe Duty Motors
AEHH8N, NEMA Premium
Item # |
Item Name |
Power |
Speed |
Frame Number |
|---|---|---|---|---|
| EP10045R /Asset/a11658.jpg | N/A MAX-E1™ 100 Horsepower (hp), 1800 Revolutions Per Minute (rpm), and 404/405T Frame NEMA Premium Three Phase TEFC Severe Duty Motor | Power N/A 100 hp | Speed N/A 1800 rpm | Frame Number N/A 404/405T |
| EP1006 /Asset/a11658.jpg | N/A MAX-E1™ 100 Horsepower (hp), 1200 Revolutions Per Minute (rpm), and 444T Frame NEMA Premium Three Phase TEFC Severe Duty Motor | Power N/A 100 hp | Speed N/A 1200 rpm | Frame Number N/A 444T |
| EP10065 /Asset/a11658.jpg | N/A MAX-E1™ 100 Horsepower (hp), 1200 Revolutions Per Minute (rpm), and 444T Frame NEMA Premium Three Phase TEFC Severe Duty Motor | Power N/A 100 hp | Speed N/A 1200 rpm | Frame Number N/A 444T |
| EP1006R /Asset/a11658.jpg | N/A MAX-E1™ 100 Horsepower (hp), 1200 Revolutions Per Minute (rpm), and 444T Frame NEMA Premium Three Phase TEFC Severe Duty Motor | Power N/A 100 hp | Speed N/A 1200 rpm | Frame Number N/A 444T |
| EP10065R /Asset/a11658.jpg | N/A MAX-E1™ 100 Horsepower (hp), 1200 Revolutions Per Minute (rpm), and 444T Frame NEMA Premium Three Phase TEFC Severe Duty Motor | Power N/A 100 hp | Speed N/A 1200 rpm | Frame Number N/A 444T |
| EP1008 /Asset/a11658.jpg | N/A MAX-E1™ 100 Horsepower (hp), 900 Revolutions Per Minute (rpm), and 444/445T Frame NEMA Premium Three Phase TEFC Severe Duty Motor | Power N/A 100 hp | Speed N/A 900 rpm | Frame Number N/A 444/445T |
| EP10085 /Asset/a11658.jpg | N/A MAX-E1™ 100 Horsepower (hp), 900 Revolutions Per Minute (rpm), and 444/445T Frame NEMA Premium Three Phase TEFC Severe Duty Motor | Power N/A 100 hp | Speed N/A 900 rpm | Frame Number N/A 444/445T |
| EP1008R /Asset/a11658.jpg | N/A MAX-E1™ 100 Horsepower (hp), 900 Revolutions Per Minute (rpm), and 444/445T Frame NEMA Premium Three Phase TEFC Severe Duty Motor | Power N/A 100 hp | Speed N/A 900 rpm | Frame Number N/A 444/445T |
| EP10085R /Asset/a11658.jpg | N/A MAX-E1™ 100 Horsepower (hp), 900 Revolutions Per Minute (rpm), and 444/445T Frame NEMA Premium Three Phase TEFC Severe Duty Motor | Power N/A 100 hp | Speed N/A 900 rpm | Frame Number N/A 444/445T |
| EP1252 /Asset/a11658.jpg | N/A MAX-E1™ 125 Horsepower (hp), 3600 Revolutions Per Minute (rpm), and 444TS Frame NEMA Premium Three Phase TEFC Severe Duty Motor | Power N/A 125 hp | Speed N/A 3600 rpm | Frame Number N/A 444TS |
| EP12525 /Asset/a11658.jpg | N/A MAX-E1™ 125 Horsepower (hp), 3600 Revolutions Per Minute (rpm), and 444TS Frame NEMA Premium Three Phase TEFC Severe Duty Motor | Power N/A 125 hp | Speed N/A 3600 rpm | Frame Number N/A 444TS |
| EP1254 /Asset/a11658.jpg | N/A MAX-E1™ 125 Horsepower (hp), 1800 Revolutions Per Minute (rpm), and 444T Frame NEMA Premium Three Phase TEFC Severe Duty Motor | Power N/A 125 hp | Speed N/A 1800 rpm | Frame Number N/A 444T |
| EP12545 /Asset/a11658.jpg | N/A MAX-E1™ 125 Horsepower (hp), 1800 Revolutions Per Minute (rpm), and 444T Frame NEMA Premium Three Phase TEFC Severe Duty Motor | Power N/A 125 hp | Speed N/A 1800 rpm | Frame Number N/A 444T |
| EP1254S /Asset/a11658.jpg | N/A MAX-E1™ 125 Horsepower (hp), 1800 Revolutions Per Minute (rpm), and 444TS Frame NEMA Premium Three Phase TEFC Severe Duty Motor | Power N/A 125 hp | Speed N/A 1800 rpm | Frame Number N/A 444TS |
| EP12545S /Asset/a11658.jpg | N/A MAX-E1™ 125 Horsepower (hp), 1800 Revolutions Per Minute (rpm), and 444TS Frame NEMA Premium Three Phase TEFC Severe Duty Motor | Power N/A 125 hp | Speed N/A 1800 rpm | Frame Number N/A 444TS |
| EP1254R /Asset/a11658.jpg | N/A MAX-E1™ 125 Horsepower (hp), 1800 Revolutions Per Minute (rpm), and 444T Frame NEMA Premium Three Phase TEFC Severe Duty Motor | Power N/A 125 hp | Speed N/A 1800 rpm | Frame Number N/A 444T |
| EP12545R /Asset/a11658.jpg | N/A MAX-E1™ 125 Horsepower (hp), 1800 Revolutions Per Minute (rpm), and 444T Frame NEMA Premium Three Phase TEFC Severe Duty Motor | Power N/A 125 hp | Speed N/A 1800 rpm | Frame Number N/A 444T |
| EP1256 /Asset/a11658.jpg | N/A MAX-E1™ 125 Horsepower (hp), 1200 Revolutions Per Minute (rpm), and 444/445T Frame NEMA Premium Three Phase TEFC Severe Duty Motor | Power N/A 125 hp | Speed N/A 1200 rpm | Frame Number N/A 444/445T |
| EP12565 /Asset/a11658.jpg | N/A MAX-E1™ 125 Horsepower (hp), 1200 Revolutions Per Minute (rpm), and 444/445T Frame NEMA Premium Three Phase TEFC Severe Duty Motor | Power N/A 125 hp | Speed N/A 1200 rpm | Frame Number N/A 444/445T |
| EP1256R /Asset/a11658.jpg | N/A MAX-E1™ 125 Horsepower (hp), 1200 Revolutions Per Minute (rpm), and 444/445T Frame NEMA Premium Three Phase TEFC Severe Duty Motor | Power N/A 125 hp | Speed N/A 1200 rpm | Frame Number N/A 444/445T |
| EP12565R /Asset/a11658.jpg | N/A MAX-E1™ 125 Horsepower (hp), 1200 Revolutions Per Minute (rpm), and 444/445T Frame NEMA Premium Three Phase TEFC Severe Duty Motor | Power N/A 125 hp | Speed N/A 1200 rpm | Frame Number N/A 444/445T |
| EP1258 /Asset/a11658.jpg | N/A MAX-E1™ 125 Horsepower (hp), 900 Revolutions Per Minute (rpm), and 445/447T Frame NEMA Premium Three Phase TEFC Severe Duty Motor | Power N/A 125 hp | Speed N/A 900 rpm | Frame Number N/A 445/447T |
| EP12585 /Asset/a11658.jpg | N/A MAX-E1™ 125 Horsepower (hp), 900 Revolutions Per Minute (rpm), and 445/447T Frame NEMA Premium Three Phase TEFC Severe Duty Motor | Power N/A 125 hp | Speed N/A 900 rpm | Frame Number N/A 445/447T |
| EP1258R /Asset/a11658.jpg | N/A MAX-E1™ 125 Horsepower (hp), 900 Revolutions Per Minute (rpm), and 445/447T Frame NEMA Premium Three Phase TEFC Severe Duty Motor | Power N/A 125 hp | Speed N/A 900 rpm | Frame Number N/A 445/447T |
| EP12585R /Asset/a11658.jpg | N/A MAX-E1™ 125 Horsepower (hp), 900 Revolutions Per Minute (rpm), and 445/447T Frame NEMA Premium Three Phase TEFC Severe Duty Motor | Power N/A 125 hp | Speed N/A 900 rpm | Frame Number N/A 445/447T |


