KG Global XPE Series NEMA Premium, Three Phase, TEFC, Medium Voltage Motors
Global Series Medium Voltage Motors
AEHGTK, TEFC, NEMA, Premium Efficiency, Medium Voltage
1 2
Item # |
Item Name |
Power |
Speed |
Frame Number |
|---|---|---|---|---|
| KG4008 /Asset/a11683.jpg | N/A KG Global Series 400 Horsepower (hp), 900 Revolutions Per Minute (rpm), and 5808B Frame TEFC NEMA Premium Efficiency Medium Voltage Motor | Power N/A 400 hp | Speed N/A 900 rpm | Frame Number N/A 5808B |
| KG4506 /Asset/a11683.jpg | N/A KG Global Series 450 Horsepower (hp), 1200 Revolutions Per Minute (rpm), and 5808B Frame TEFC NEMA Premium Efficiency Medium Voltage Motor | Power N/A 450 hp | Speed N/A 1200 rpm | Frame Number N/A 5808B |
| KG5002 /Asset/a11683.jpg | N/A KG Global Series 500 Horsepower (hp), 3600 Revolutions Per Minute (rpm), and 5808A Frame TEFC NEMA Premium Efficiency Medium Voltage Motor | Power N/A 500 hp | Speed N/A 3600 rpm | Frame Number N/A 5808A |
| KG5004 /Asset/a11683.jpg | N/A KG Global Series 500 Horsepower (hp), 1800 Revolutions Per Minute (rpm), and 5808B Frame TEFC NEMA Premium Efficiency Medium Voltage Motor | Power N/A 500 hp | Speed N/A 1800 rpm | Frame Number N/A 5808B |
| KG5006 /Asset/a11683.jpg | N/A KG Global Series 500 Horsepower (hp), 1200 Revolutions Per Minute (rpm), and 5810B Frame TEFC NEMA Premium Efficiency Medium Voltage Motor | Power N/A 500 hp | Speed N/A 1200 rpm | Frame Number N/A 5810B |
| KG5008 /Asset/a11683.jpg | N/A KG Global Series 500 Horsepower (hp), 900 Revolutions Per Minute (rpm), and 6808B Frame TEFC NEMA Premium Efficiency Medium Voltage Motor | Power N/A 500 hp | Speed N/A 900 rpm | Frame Number N/A 6808B |
| KG6002 /Asset/a11683.jpg | N/A KG Global Series 600 Horsepower (hp), 3600 Revolutions Per Minute (rpm), and 5810A Frame TEFC NEMA Premium Efficiency Medium Voltage Motor | Power N/A 600 hp | Speed N/A 3600 rpm | Frame Number N/A 5810A |
| KG6004 /Asset/a11683.jpg | N/A KG Global Series 600 Horsepower (hp), 1800 Revolutions Per Minute (rpm), and 5810B Frame TEFC NEMA Premium Efficiency Medium Voltage Motor | Power N/A 600 hp | Speed N/A 1800 rpm | Frame Number N/A 5810B |
| KG6008 /Asset/a11683.jpg | N/A KG Global Series 600 Horsepower (hp), 900 Revolutions Per Minute (rpm), and 6808B Frame TEFC NEMA Premium Efficiency Medium Voltage Motor | Power N/A 600 hp | Speed N/A 900 rpm | Frame Number N/A 6808B |
| KG7006 /Asset/a11683.jpg | N/A KG Global Series 700 Horsepower (hp), 1200 Revolutions Per Minute (rpm), and 6808B Frame TEFC NEMA Premium Efficiency Medium Voltage Motor | Power N/A 700 hp | Speed N/A 1200 rpm | Frame Number N/A 6808B |
| KG7008 /Asset/a11683.jpg | N/A KG Global Series 700 Horsepower (hp), 900 Revolutions Per Minute (rpm), and 6808B Frame TEFC NEMA Premium Efficiency Medium Voltage Motor | Power N/A 700 hp | Speed N/A 900 rpm | Frame Number N/A 6808B |
| KG8002 /Asset/a11683.jpg | N/A KG Global Series 800 Horsepower (hp), 3600 Revolutions Per Minute (rpm), and 6808A Frame TEFC NEMA Premium Efficiency Medium Voltage Motor | Power N/A 800 hp | Speed N/A 3600 rpm | Frame Number N/A 6808A |
| KG8004 /Asset/a11683.jpg | N/A KG Global Series 800 Horsepower (hp), 1800 Revolutions Per Minute (rpm), and 6808B Frame TEFC NEMA Premium Efficiency Medium Voltage Motor | Power N/A 800 hp | Speed N/A 1800 rpm | Frame Number N/A 6808B |
1 2


