KPF Series MV MAX-E2™/841 Lite, NEMA Premium, Three Phase, TEFC, Medium Voltage Motors
Global Series Medium Voltage Motors
AFHP, TEFC, NEMA Premium Efficiency, Medium Voltage
Item # |
Item Name |
Power |
Speed |
Frame Number |
|---|---|---|---|---|
| KPF6006R /Asset/a11689.jpg | N/A KPF Series 600 Horsepower (hp), 1200 Revolutions Per Minute (rpm), and 5810C Frame Three Phase TEFC NEMA Premium Efficiency Medium Voltage Motor | Power N/A 600 hp | Speed N/A 1200 rpm | Frame Number N/A 5810C |
| KPF6008 /Asset/a11689.jpg | N/A KPF Series 600 Horsepower (hp), 900 Revolutions Per Minute (rpm), and 5810B Frame Three Phase TEFC NEMA Premium Efficiency Medium Voltage Motor | Power N/A 600 hp | Speed N/A 900 rpm | Frame Number N/A 5810B |
| KPF6008R /Asset/a11689.jpg | N/A KPF Series 600 Horsepower (hp), 900 Revolutions Per Minute (rpm), and 5810C Frame Three Phase TEFC NEMA Premium Efficiency Medium Voltage Motor | Power N/A 600 hp | Speed N/A 900 rpm | Frame Number N/A 5810C |
| KPF7002 /Asset/a11689.jpg | N/A KPF Series 700 Horsepower (hp), 3600 Revolutions Per Minute (rpm), and 5810A Frame Three Phase TEFC NEMA Premium Efficiency Medium Voltage Motor | Power N/A 700 hp | Speed N/A 3600 rpm | Frame Number N/A 5810A |
| KPF7004 /Asset/a11689.jpg | N/A KPF Series 700 Horsepower (hp), 1800 Revolutions Per Minute (rpm), and 5810B Frame Three Phase TEFC NEMA Premium Efficiency Medium Voltage Motor | Power N/A 700 hp | Speed N/A 1800 rpm | Frame Number N/A 5810B |
| KPF7004R /Asset/a11689.jpg | N/A KPF Series 700 Horsepower (hp), 1800 Revolutions Per Minute (rpm), and 5810C Frame Three Phase TEFC NEMA Premium Efficiency Medium Voltage Motor | Power N/A 700 hp | Speed N/A 1800 rpm | Frame Number N/A 5810C |
| KPF7006 /Asset/a11689.jpg | N/A KPF Series 700 Horsepower (hp), 1200 Revolutions Per Minute (rpm), and 5810B Frame Three Phase TEFC NEMA Premium Efficiency Medium Voltage Motor | Power N/A 700 hp | Speed N/A 1200 rpm | Frame Number N/A 5810B |
| KPF7006R /Asset/a11689.jpg | N/A KPF Series 700 Horsepower (hp), 1200 Revolutions Per Minute (rpm), and 5810C Frame Three Phase TEFC NEMA Premium Efficiency Medium Voltage Motor | Power N/A 700 hp | Speed N/A 1200 rpm | Frame Number N/A 5810C |
| KPF7008 /Asset/a11689.jpg | N/A KPF Series 700 Horsepower (hp), 900 Revolutions Per Minute (rpm), and 5810B Frame Three Phase TEFC NEMA Premium Efficiency Medium Voltage Motor | Power N/A 700 hp | Speed N/A 900 rpm | Frame Number N/A 5810B |
| KPF7008R /Asset/a11689.jpg | N/A KPF Series 700 Horsepower (hp), 900 Revolutions Per Minute (rpm), and 5810C Frame Three Phase TEFC NEMA Premium Efficiency Medium Voltage Motor | Power N/A 700 hp | Speed N/A 900 rpm | Frame Number N/A 5810C |
| KPF8002 /Asset/a11689.jpg | N/A KPF Series 800 Horsepower (hp), 3600 Revolutions Per Minute (rpm), and 5810A Frame Three Phase TEFC NEMA Premium Efficiency Medium Voltage Motor | Power N/A 800 hp | Speed N/A 3600 rpm | Frame Number N/A 5810A |
| KPF8004 /Asset/a11689.jpg | N/A KPF Series 800 Horsepower (hp), 1800 Revolutions Per Minute (rpm), and 5810B Frame Three Phase TEFC NEMA Premium Efficiency Medium Voltage Motor | Power N/A 800 hp | Speed N/A 1800 rpm | Frame Number N/A 5810B |
| KPF8004R /Asset/a11689.jpg | N/A KPF Series 800 Horsepower (hp), 1800 Revolutions Per Minute (rpm), and 5810C Frame Three Phase TEFC NEMA Premium Efficiency Medium Voltage Motor | Power N/A 800 hp | Speed N/A 1800 rpm | Frame Number N/A 5810C |
| KPF8006 /Asset/a11689.jpg | N/A KPF Series 800 Horsepower (hp), 1200 Revolutions Per Minute (rpm), and 6808B Frame Three Phase TEFC NEMA Premium Efficiency Medium Voltage Motor | Power N/A 800 hp | Speed N/A 1200 rpm | Frame Number N/A 6808B |
| KPF8006R /Asset/a11689.jpg | N/A KPF Series 800 Horsepower (hp), 1200 Revolutions Per Minute (rpm), and 6808C Frame Three Phase TEFC NEMA Premium Efficiency Medium Voltage Motor | Power N/A 800 hp | Speed N/A 1200 rpm | Frame Number N/A 6808C |
| KPF8008 /Asset/a11689.jpg | N/A KPF Series 800 Horsepower (hp), 900 Revolutions Per Minute (rpm), and 6808B Frame Three Phase TEFC NEMA Premium Efficiency Medium Voltage Motor | Power N/A 800 hp | Speed N/A 900 rpm | Frame Number N/A 6808B |
| KPF8008R /Asset/a11689.jpg | N/A KPF Series 800 Horsepower (hp), 900 Revolutions Per Minute (rpm), and 6808C Frame Three Phase TEFC NEMA Premium Efficiency Medium Voltage Motor | Power N/A 800 hp | Speed N/A 900 rpm | Frame Number N/A 6808C |
| KPF9002 /Asset/a11689.jpg | N/A KPF Series 900 Horsepower (hp), 3600 Revolutions Per Minute (rpm), and 5810A Frame Three Phase TEFC NEMA Premium Efficiency Medium Voltage Motor | Power N/A 900 hp | Speed N/A 3600 rpm | Frame Number N/A 5810A |
| KPF9004 /Asset/a11689.jpg | N/A KPF Series 900 Horsepower (hp), 1800 Revolutions Per Minute (rpm), and 5810B Frame Three Phase TEFC NEMA Premium Efficiency Medium Voltage Motor | Power N/A 900 hp | Speed N/A 1800 rpm | Frame Number N/A 5810B |
| KPF9004R /Asset/a11689.jpg | N/A KPF Series 900 Horsepower (hp), 1800 Revolutions Per Minute (rpm), and 5810C Frame Three Phase TEFC NEMA Premium Efficiency Medium Voltage Motor | Power N/A 900 hp | Speed N/A 1800 rpm | Frame Number N/A 5810C |
| KPF9006 /Asset/a11689.jpg | N/A KPF Series 900 Horsepower (hp), 1200 Revolutions Per Minute (rpm), and 6808B Frame Three Phase TEFC NEMA Premium Efficiency Medium Voltage Motor | Power N/A 900 hp | Speed N/A 1200 rpm | Frame Number N/A 6808B |
| KPF9006R /Asset/a11689.jpg | N/A KPF Series 900 Horsepower (hp), 1200 Revolutions Per Minute (rpm), and 6808C Frame Three Phase TEFC NEMA Premium Efficiency Medium Voltage Motor | Power N/A 900 hp | Speed N/A 1200 rpm | Frame Number N/A 6808C |
| KPF9008 /Asset/a11689.jpg | N/A KPF Series 900 Horsepower (hp), 900 Revolutions Per Minute (rpm), and 6808B Frame Three Phase TEFC NEMA Premium Efficiency Medium Voltage Motor | Power N/A 900 hp | Speed N/A 900 rpm | Frame Number N/A 6808B |
| KPF9008R /Asset/a11689.jpg | N/A KPF Series 900 Horsepower (hp), 900 Revolutions Per Minute (rpm), and 6808C Frame Three Phase TEFC NEMA Premium Efficiency Medium Voltage Motor | Power N/A 900 hp | Speed N/A 900 rpm | Frame Number N/A 6808C |
| KPF10004 /Asset/a11689.jpg | N/A KPF Series 1000 Horsepower (hp), 1800 Revolutions Per Minute (rpm), and 5810B Frame Three Phase TEFC NEMA Premium Efficiency Medium Voltage Motor | Power N/A 1000 hp | Speed N/A 1800 rpm | Frame Number N/A 5810B |


