
 
            | Items |   E286 Powerwash XT Washdown Duty, Three Phase, Totally Enclosed, Rigid Base Marathon Electric Motors |   EG287 Powerwash™ XT Washdown Duty, Three Phase, White Epoxy, Totally Enclosed, Rigid Base Marathon Electric Motors |   N322 Powerwash™ XT Washdown Duty, Three Phase, White Epoxy, Totally Enclosed, Rigid Base Marathon Electric Motors |   N320 Powerwash™ XT Washdown Duty, Three Phase, White Epoxy, Totally Enclosed, Rigid Base Marathon Electric Motors |   N309 Powerwash™ XT Washdown Duty, Three Phase, White Epoxy, Totally Enclosed, Rigid Base Marathon Electric Motors | |||||
| RPM | N/A 1800 rpm | |||||||||
| Voltage | N/A 208-230 volts460 volts | |||||||||
| Phase | N/A 3 | |||||||||
| Frame | N/A 56 | |||||||||
| Horsepower | N/A 1/3 | N/A 1/2 | N/A 1/2 | N/A 3/4 | N/A 1 | |||||
|  | ||||||||||
