
| Brands | N/A TECO | 
| Power | N/A 200 hp | 
| Speed | N/A 1800 rpm | 
| Frame Number | N/A 447/449T | 
| Full Load Efficiency | N/A 96.2 % | 
| Full Load Power Factor | N/A 87.0 % | 
| Full Load Ampere at 460 Volt (V) Voltage | N/A 224 A | 
| Approximate Shipping Weight | N/A 2,620 lb | 
| Enclosure | N/A Totally Enclosed Fan Cooled - Explosion Proof (IP55) | 
| Inverter Duty | N/A
                                                                                          Variable Torque = 3 - 60 Hz Constant Torque for 140T - 210T Frames = 10 - 60 Hz Constant Torque for 250T - 320T Frames = 13 - 60 Hz Constant Torque for 360T - 440T Frames = 16 - 60 Hz Constant Torque for 5000 Frames = 15 - 60 Hz Variable Torque for 5000 Frames = 3 - 60 Hz | 
| Voltage1 | N/A 230 V460 V | 
| Phase | N/A Three | 
| Frequency | N/A 60 Hz | 
| Continuous Service Factor for 60 Hertz (Hz) Frequency | N/A 1.15 | 
| Continuous Service Factor for 50 Hertz (Hz) Frequency | N/A 1.0 | 
| Ambient Temperature2 | N/A 40 ÂșC | 
| Elevation3 | N/A 3300 ft | 
| Shaft Material | N/A 1045 Carbon Steel | 
| Industry Standards and Approval | N/A Canadian Standards Association (CSA) ee CCOO2A NEMA Premium Underwriters Laboratories | 
| Applications | N/A 
 | 
| Features | N/A 
 | 
