
| Brands | N/A TECO | 
| Power | N/A 100 hp | 
| Speed1 | N/A 1200 rpm | 
| Frame Number | N/A 445T | 
| Full Load Efficiency | N/A 91.0 % | 
| Full Load Power Factor | N/A 80.0 % | 
| Full Load Ampere at 2300 Volt (V) Voltage | N/A 25.7 A | 
| Approximate Shipping Weight | N/A 2,205 lb | 
| Enclosure | N/A Weather Protected Type I (WPI), (IP23) | 
| Voltage | N/A 2300 V4160 V | 
| Phase | N/A Three | 
| Frequency | N/A 60 Hz | 
| Continuous Service Factor for 60 Hertz (Hz) Frequency | N/A 1.15 | 
| Ambient Temperature2 | N/A 40 ºC | 
| Elevation3 | N/A 3300 ft | 
| Shaft Material | N/A 1045 Carbon Steel | 
| Industry Standards and Approval | N/A Canadian Standards Association (CSA) | 
| Inverter Duty | N/A 20:1 Variable Torque, 10:1 Constant Torque (350 HP and Larger are 3:1 Constant Torque) | 
| Features | N/A 
 | 
