
| Brands | N/A TECO | 
| Power | N/A 1/3 hp | 
| Speed | N/A 3600 rpm | 
| Frame Number | N/A 56 | 
| Full Load Efficiency | N/A 72.0 % | 
| Full Load Power Factor | N/A 90.0 % | 
| Full Load Ampere at 230 Volt (V) | N/A 1.68 A | 
| Approximate Shipping Weight | N/A 24 lb | 
| Enclosure | N/A Totally Enclosed Fan Cooled (IP44) | 
| Phase | N/A Single | 
| Frequency | N/A 60 Hz | 
| Service Factor for 115 and 230 Volt (V) Voltage | N/A 1.15 | 
| Service Factor for 208 Volt (V) Voltage | N/A 1.0 | 
| Ambient Temperature1 | N/A 40 ºC | 
| Elevation2 | N/A 3300 ft | 
| Shaft Material | N/A 1045 Carbon Steel | 
| Features | N/A 
 | 
