
| Brands | N/A TECO | 
| Power | N/A 22 kW30 hp | 
| Speed | N/A 1800 rpm | 
| Frame Number | N/A 180M/180L | 
| Full-Load Efficiency | N/A 93.6 % | 
| Full-Load Power Factor | N/A 84.0 % | 
| Full-Load Ampere at 460 Volt (V) Voltage | N/A 33.6 A | 
| Approximate Shipping Weight | N/A 205 kg452 lb | 
| Enclosure | N/A Totally Enclosed Fan-Cooled (IP55) | 
| Voltage | N/A 230 V460 V | 
| Phase | N/A Three | 
| Frequency | N/A 50 Hz60 Hz | 
| Continuous Service Factor for 50 Hertz (Hz) Frequency | N/A 1.15 | 
| Continuous Service Factor for 60 Hertz (Hz) Frequency | N/A 1.0 | 
| Ambient Temperature1 | N/A 40 ºC | 
| Elevation2 | N/A 3300 ft | 
| Shaft Material | N/A 1045 Carbon Steel | 
| Applications | N/A 
 | 
| Features | N/A 
 | 
