
| Brands | N/A TECO | 
| Power | N/A 5 hp | 
| Speed | N/A 3600 rpm | 
| Frame Number | N/A 184TC | 
| Full Load Efficiency | N/A 89.7 % | 
| Induced Voltage Constant | N/A 90.0 V/krpm | 
| Full Load Ampere at 460 Volt (V) Voltage | N/A 7.10 A | 
| Approximate Shipping Weight | N/A 69 lb | 
| Enclosure | N/A Totally Enclosed Fan-Cooled (IP55) | 
| Voltage | N/A 230 V460 V | 
| Phase | N/A Three | 
| Frequency | N/A 60 Hz | 
| Continuous Service Factor | N/A 1.0 | 
| Ambient Temperature1 | N/A 40 ºC | 
| Elevation2 | N/A 3300 ft | 
| Shaft Material | N/A 1045 Carbon Steel | 
| Features | N/A 
 | 
