
| Brands | N/A TECO | 
| Power | N/A 50 hp | 
| Speed | N/A 1800 rpm | 
| Frame Number | N/A 326LP | 
| Full Load Efficiency | N/A 94.5 % | 
| Full Load Power Factor | N/A 87.0 % | 
| Full Load Ampere at 230 Volt (V) | N/A 56.9 A | 
| Down Thrust | N/A 1395 lb | 
| Dimension AG | N/A 34.1 in | 
| Approximate Shipping Weight | N/A 845 lb | 
| Enclosure | N/A Totally Enclosed Fan Cooled (IP55) | 
| Voltage1 | N/A 460 V | 
| Phase | N/A Three | 
| Frequency | N/A 50 Hz60 Hz | 
| Continuous Service Factor for 60 Hertz (Hz) Frequency | N/A 1.15 | 
| Continuous Service Factor for 50 Hertz (Hz) Frequency | N/A 1.0 | 
| Ambient Temperature2 | N/A 40 ºC | 
| Elevation3 | N/A 3300 ft | 
| Shaft Material | N/A 1045 Carbon Steel Shaft, LP Mounting | 
| Certification | N/A Canadian Standards Association (CSA) ee CC002A National Electrical Manufacturers Association (NEMA) Premium Underwriters Laboratories (UL) | 
| Features | N/A 
 | 
