Gainesville Industrial Electric Co.
Gainesville Industrial Electric Co.
1011 Athens Street
Gainesville, GA 30501

Toll Free: 1-800-457-6210
Local : 770-532-4411
Fax : 770-532-4496
Email: sales@anametelectrical.com
Website: www.gainesvilleindustrial.com
Print Back
General Purpose TEFC Globetrotter NEMA Premium Efficiency
1 2 3 

Item #

RPM

Voltage

Phase

Frame

Horsepower

GT1216 N/A 1800 rpm N/A 208-230 volts460 volts N/A 3 N/A 213TC N/A 7 1/2
GT1416 N/A 1800 rpm N/A 575 volts N/A 3 N/A 213TC N/A 7 1/2
GT1217 N/A 1200 rpm N/A 208-230 volts460 volts N/A 3 N/A 254TC N/A 7 1/2
GT1218 N/A 3600 rpm N/A 208-230 volts460 volts N/A 3 N/A 215TC N/A 10
GT1418 N/A 3600 rpm N/A 575 volts N/A 3 N/A 215TC N/A 10
GT1219 N/A 1800 rpm N/A 208-230 volts460 volts N/A 3 N/A 215TC N/A 10
GT1419 N/A 1800 rpm N/A 575 volts N/A 3 N/A 215TC N/A 10
GT1220 N/A 1200 rpm N/A 208-230 volts460 volts N/A 3 N/A 256TC N/A 10
GT1221 N/A 3600 rpm N/A 208-230 volts460 volts N/A 3 N/A 254TC N/A 15
GT1421 N/A 3600 rpm N/A 575 volts N/A 3 N/A 254TC N/A 15
GT1222 N/A 1800 rpm N/A 208-230 volts460 volts N/A 3 N/A 254TC N/A 15
GT1422 N/A 1800 rpm N/A 575 volts N/A 3 N/A 254TC N/A 15
GT1224 N/A 3600 rpm N/A 208-230 volts460 volts N/A 3 N/A 256TC N/A 20
GT1225 N/A 1800 rpm N/A 208-230 volts460 volts N/A 3 N/A 256TC N/A 20
GT1227 N/A 3600 rpm N/A 208-230 volts460 volts N/A 3 N/A 284TSC N/A 25
GT1228 N/A 1800 rpm N/A 208-230 volts460 volts N/A 3 N/A 284TC N/A 25
GT1230 N/A 3600 rpm N/A 208-230 volts460 volts N/A 3 N/A 286TSC N/A 30
GT1231 N/A 1800 rpm N/A 208-230 volts460 volts N/A 3 N/A 286TC N/A 30
GT1233 N/A 3600 rpm N/A 208-230 volts460 volts N/A 3 N/A 324TSC N/A 40
GT1234 N/A 1800 rpm N/A 208-230 volts460 volts N/A 3 N/A 324TC N/A 40
GT1236 N/A 3600 rpm N/A 208-230 volts460 volts N/A 3 N/A 326TSC N/A 50
GT1237 N/A 1800 rpm N/A 208-230 volts460 volts N/A 3 N/A 326TC N/A 50
GT1239 N/A 3600 rpm N/A 208-230 volts460 volts N/A 3 N/A 364TSC N/A 60
GT1240 N/A 1800 rpm N/A 208-230 volts460 volts N/A 3 N/A 364TC N/A 60
GT1242 N/A 3600 rpm N/A 208-230 volts460 volts N/A 3 N/A 365TSC N/A 75
1 2 3